CoreLab Supplies vs Direct Peptides
Direct Peptides has the higher PepFinder Score (7.4 vs 6.1). They do not list any of the same peptides. Neither can pay to change the comparison.
We may earn a commission. How this works
| PepFinder Score | 6.1 | 7.4 |
| Trustpilot | No score found | No score found |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | Not rated yet 0 peptides · 0 products | 10.0/10 58 peptides · 336 products |
| Pricing and value | Not rated yet | 4.2/10 37% more expensive than average per mg |
| Delivery | 10.0/10 Enjoy free 24–48 hour delivery on UK orders over £180 . | 8.5/10 2-4 working days |
| Payment options | Not rated yet None found | 7.0/10 CardBank transferZelle |
| Customer support | 5.0/10 None found yet | 5.0/10 None found yet |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 5.5/10 | 7.5/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | United Kingdom | United Kingdom |
| Ships to | Not stated | United Kingdom, United States, European Union and 34 moreUnited Kingdom, United States, European Union, Canada, Australia, New Zealand, Austria, Belgium, Bulgaria, Croatia, Cyprus, Czechia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Iceland, Liechtenstein, Norway, Switzerland |
| Median price per mg | — | £6.33 |
| Reported delivered | No order reports | No order reports |
| Median delivery (reported) | Needs 3+ reports | Needs 3+ reports |
| Support replied (reported) | No support reports | No support reports |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| Transparency Score | 5.6 | 7.8 |
| Testing transparency | 4.6 | – |
| Contact transparency | 10.0 | 10.0 |
| Documentation | 2.4 | 3.3 |
| Third-party testing stated | ✓ Yes | ✓ Yes |
| Publishes COAs | ✓ Yes | Not yet assessed |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Years tracked | 0.1 | 0.1 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: CoreLab Supplies · Direct Peptides · add more suppliers
Supplier and market information only; not medical advice.