Europeptide vs RCpeptides
We may earn a commission. How this works
| EuropeptideVisit store | ||
|---|---|---|
| PepFinder Score | 5.6 | 7.4 |
| Trustpilot | No score found | No score found |
| Customer rating | No reviews yet | 5.0/5 (1) |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 7.1/10 13 peptides · 15 products | 10.0/10 89 peptides · 210 products |
| Pricing and value | 6.2/10 3% cheaper than average per mg | 7.1/10 9% cheaper than average per mg |
| Delivery | Not rated yet | 6.7/10 2-4 |
| Payment options | 7.0/10 Bank transferCryptocurrency | 7.0/10 Bank transferOpen BankingCryptocurrency |
| Customer support | 5.0/10 None found yet | 7.5/10 EmailContact form |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 5.5/10 | 8.8/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | Netherlands | Netherlands |
| Ships to | Austria, Belgium, Germany and 3 moreAustria, Belgium, Germany, Spain, France, Italy | Germany, Netherlands, France and 54 moreGermany, Netherlands, France, Belgium, Austria, Spain, Italy, Switzerland, United Kingdom, Slovakia, Sweden, Portugal, Denmark, Ireland, Greece, Finland, Hungary, Czechia, Slovenia, Poland, Lithuania, Croatia, United States, Luxembourg, Malta, Norway, Latvia, Estonia, Romania, United Arab Emirates, Georgia, Cyprus, Australia, Bulgaria, Canada, Saudi Arabia, Morocco, Israel, New Zealand, Singapore, Hong Kong SAR China, Brazil, Mauritius, Vietnam, Jordan, Japan, Moldova, Albania, Bangladesh, Bahrain, Côte d’Ivoire, Colombia, Algeria, Egypt, Indonesia, Isle of Man, South Korea |
| Median price per mg | €4.00 | €4.00 |
| Reported delivered | No order reports | No order reports |
| Median delivery (reported) | Needs 3+ reports | Needs 3+ reports |
| Support replied (reported) | No support reports | No support reports |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| Europeptide | ||
|---|---|---|
| Transparency Score | 5.3 | 5.5 |
| Testing transparency | 4.6 | 2.5 |
| Contact transparency | 10.0 | 10.0 |
| Documentation | 1.9 | 1.4 |
| Third-party testing stated | ✓ Yes | Not yet assessed |
| Publishes COAs | ✓ Yes | ✓ Yes |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Years tracked | 0.0 | 0.1 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: Europeptide · RCpeptides · add more suppliers
Supplier and market information only; not medical advice.