Futureproof Peptides vs Revexa
Revexa has the higher PepFinder Score (7.8 vs 6.3). Both list 21 of the same peptides. Neither can pay to change the comparison.
| Futureproof PeptidesVisit store | ||
|---|---|---|
| PepFinder Score | 6.3 | 7.8 |
| Trustpilot | No score found | No score found |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 9.1/10 42 peptides · 135 products | 7.5/10 23 peptides · 40 products |
| Pricing and value | 6.0/10 1% more expensive than average per mg | 6.6/10 10% cheaper than average per mg |
| Delivery | 6.0/10 With fast UK dispatch, next day delivery options, and knowledgeable support available when you need it, Futureproof Peptides is committed to supporting serious research with dependable peptide supplie | 10.0/10 Delivery Estimates. - UK Tracked & Signed For Delivery: 24 & 48 hours ifposted on working days after dispatch. - Orders may arrive in separate parcels depending on stock levels and packaging requireme |
| Payment options | Not rated yet None found | Not rated yet None found |
| Customer support | 5.0/10 None found yet | 5.0/10 None found yet |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 6.5/10 | 9.0/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | United Kingdom | United Kingdom |
| Ships to | Not stated | United Kingdom |
| Median price per mg | £3.37 | £2.85 |
| Reported delivered | No order reports | No order reports |
| Median delivery (reported) | Needs 3+ reports | Needs 3+ reports |
| Support replied (reported) | No support reports | No support reports |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| Futureproof Peptides | ||
|---|---|---|
| Transparency Score | 4.7Provisional | 5.5Provisional |
| Testing transparency | 4.6 | – |
| Company transparency | 4.7 | 4.7 |
| Documentation | 4.2 | 3.8 |
| Third-party testing stated | ✓ Yes | Not yet assessed |
| Publishes COAs | ✓ Yes | Not yet assessed |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Company registration | Not published | Not published |
| Years tracked | 0.0 | 0.0 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: Futureproof Peptides · Revexa · add more suppliers
Supplier and market information only; not medical advice.