Limitless Biotech vs Peptuvia
Peptuvia has the higher PepFinder Score (8.2 vs 5.4). Both list 64 of the same peptides. Neither can pay to change the comparison.
We may earn a commission. How this works
| PeptuviaVisit store | ||
|---|---|---|
| PepFinder Score | 5.4 | 8.2 |
| Trustpilot | No score found | No score found |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 9.9/10 89 peptides · 293 products | 10.0/10 68 peptides · 158 products |
| Pricing and value | 5.3/10 13% more expensive than average per mg | 9.0/10 55% cheaper than average per mg |
| Delivery | Not rated yet | 7.0/10 4-5 working days |
| Payment options | 8.5/10 CryptocurrencyApple PayZelleCash AppPayPal | 8.5/10 Apple PayPayPalCryptocurrencyZelleVenmoCash App |
| Customer support | 5.0/10 None found yet | 7.0/10 EmailContact form |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 2.5/10 | 7.5/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | United States | Not stated |
| Ships to | United States | United Kingdom, United States, Canada and 33 moreUnited Kingdom, United States, Canada, Australia, New Zealand, Austria, Belgium, Bulgaria, Croatia, Cyprus, Czechia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Iceland, Liechtenstein, Norway, Switzerland |
| Median price per mg | US$6.34 | €1.57 |
| Reported delivered | No order reports | No order reports |
| Median delivery (reported) | Needs 3+ reports | Needs 3+ reports |
| Support replied (reported) | No support reports | No support reports |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| Peptuvia | ||
|---|---|---|
| Transparency Score | 4.0 | 9.4 |
| Testing transparency | 4.6 | 10.0 |
| Contact transparency | 10.0 | 10.0 |
| Documentation | 4.2 | 7.0 |
| Third-party testing stated | ✓ Yes | ✓ Yes |
| Publishes COAs | ✓ Yes | ✓ Yes |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 5 |
| Verification | Not verified | Not verified |
| Years tracked | 0.1 | 0.1 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: Limitless Biotech · Peptuvia · add more suppliers
Supplier and market information only; not medical advice.