limitless-peptides vs PSPeptides™
limitless-peptides does not have a PepFinder Score yet. Both list 10 of the same peptides. Neither can pay to change the comparison.
| limitless-peptidesVisit store | ||
|---|---|---|
| PepFinder Score | – | 6.2 |
| Trustpilot | No score found | 4.2 Trustpilot(175) |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 4.1/10 10 peptides · 10 products | 8.4/10 46 peptides · 82 products |
| Pricing and value | 4.9/10 21% more expensive than average per mg | 6.4/10 7% cheaper than average per mg |
| Delivery | Not rated yet | 10.0/10 Shipped Shipped Same Day Most Orders Shipped Within 2-24 Hours |
| Payment options | Not rated yet None found | Not rated yet None found |
| Customer support | Not rated yet None found yet | 5.0/10 None found yet |
| Website experience | Not rated yet | Not rated yet |
| Reliability | Not rated yet | 3.5/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | Not stated | United States |
| Ships to | Not stated | Austria, Belgium, Bulgaria, Switzerland, Cyprus, Czechia, Germany, Denmark, Estonia, Spain, Finland, France, Greece, Croatia, Hungary, Ireland, Iceland, Italy, Liechtenstein, Lithuania, Luxembourg, Latvia, Malta, Netherlands, Norway, Poland, Portugal, Romania, Sweden, Slovenia, Slovakia, United States |
| Median price per mg | £2.74 | US$6.00 |
| Reported delivered | No order reports | No order reports |
| Median delivery (reported) | Needs 3+ reports | Needs 3+ reports |
| Support replied (reported) | No support reports | No support reports |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| limitless-peptides | ||
|---|---|---|
| Transparency Score | 3.0Provisional | 4.6Provisional |
| Testing transparency | 2.5 | – |
| Company transparency | – | 2.7 |
| Documentation | 2.4 | 6.0 |
| Third-party testing stated | Not yet assessed | ✓ Yes |
| Publishes COAs | ✓ Yes | Not yet assessed |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Company registration | Not published | Not published |
| Years tracked | 0.0 | 0.0 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: limitless-peptides · PSPeptides™ · add more suppliers
Supplier and market information only; not medical advice.