Luv Aminos vs PSPeptides™
Luv Aminos does not have a PepFinder Score yet. Both list 14 of the same peptides. Neither can pay to change the comparison.
We may earn a commission. How this works
| Luv AminosVisit store | ||
|---|---|---|
| PepFinder Score | – | 7.5 |
| Trustpilot | No score found | 4.2 Trustpilot(175) |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | Not rated yet 14 peptides · 16 products | 9.6/10 53 peptides · 98 products |
| Pricing and value | Not rated yet | 6.3/10 4% cheaper than average per mg |
| Delivery | Not rated yet | 10.0/10 Shipped Shipped Same Day Most Orders Shipped Within 2-24 Hours |
| Payment options | 8.5/10 Apple PayGoogle PayVisaMastercardAmerican ExpressCardBank transferZelle | Not rated yet None found |
| Customer support | 5.0/10 None found yet | 5.0/10 None found yet |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 5.5/10 | 7.5/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | United States | United States |
| Ships to | Not stated | Austria, Belgium, Bulgaria and 29 moreAustria, Belgium, Bulgaria, Switzerland, Cyprus, Czechia, Germany, Denmark, Estonia, Spain, Finland, France, Greece, Croatia, Hungary, Ireland, Iceland, Italy, Liechtenstein, Lithuania, Luxembourg, Latvia, Malta, Netherlands, Norway, Poland, Portugal, Romania, Sweden, Slovenia, Slovakia, United States |
| Median price per mg | US$2.40 | US$5.50 |
| Reported delivered | No order reports | No order reports |
| Median delivery (reported) | Needs 3+ reports | Needs 3+ reports |
| Support replied (reported) | No support reports | No support reports |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| Luv Aminos | ||
|---|---|---|
| Transparency Score | 5.2 | 7.9 |
| Testing transparency | 4.6 | – |
| Contact transparency | 10.0 | 10.0 |
| Documentation | 1.9 | 6.0 |
| Third-party testing stated | ✓ Yes | ✓ Yes |
| Publishes COAs | ✓ Yes | Not yet assessed |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Years tracked | 0.1 | 0.1 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: Luv Aminos · PSPeptides™ · add more suppliers
Supplier and market information only; not medical advice.