MY PEPTIDES vs Peptides Lab UK
Peptides Lab UK has the higher PepFinder Score (6.1 vs 5.6). Both list 12 of the same peptides. Neither can pay to change the comparison.
| MY PEPTIDESVisit store | ||
|---|---|---|
| PepFinder Score | 5.6 | 6.1 |
| Trustpilot | No score found | No score found |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 5.3/10 12 peptides · 12 products | 9.4/10 60 peptides · 106 products |
| Pricing and value | 3.6/10 50% more expensive than average per mg | 2.7/10 79% more expensive than average per mg |
| Delivery | Not rated yet | Not rated yet |
| Payment options | 5.0/10 MastercardVisa | Not rated yet None found |
| Customer support | 5.0/10 None found yet | 7.0/10 EmailContact form |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 8.0/10 | 7.5/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | Not stated | Not stated |
| Ships to | Austria, Australia, Belgium, Bulgaria, Canada, Switzerland, Cyprus, Czechia, Germany, Denmark, Estonia, Spain, Finland, France, United Kingdom, Greece, Croatia, Hungary, Ireland, Iceland, Italy, Liechtenstein, Lithuania, Luxembourg, Latvia, Malta, Netherlands, Norway, New Zealand, Poland, Portugal, Romania, Sweden, Slovenia, Slovakia, United States | United Kingdom |
| Median price per mg | US$10.00 | £8.60 |
| Reported delivered | No order reports | No order reports |
| Median delivery (reported) | Needs 3+ reports | Needs 3+ reports |
| Support replied (reported) | No support reports | No support reports |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| MY PEPTIDES | ||
|---|---|---|
| Transparency Score | 5.3Provisional | 4.9Provisional |
| Testing transparency | 4.6 | 4.6 |
| Company transparency | 6.9 | 4.7 |
| Documentation | 3.8 | 5.2 |
| Third-party testing stated | ✓ Yes | ✓ Yes |
| Publishes COAs | ✓ Yes | ✓ Yes |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Company registration | 13232098 | Not published |
| Years tracked | 0.0 | 0.0 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: MY PEPTIDES · Peptides Lab UK · add more suppliers
Supplier and market information only; not medical advice.