MyPeptides vs Natty Peptides
MyPeptides does not have a PepFinder Score yet. Both list 14 of the same peptides. Neither can pay to change the comparison.
| PepFinder Score | – | 6.2 |
| Trustpilot | No score found | No score found |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 8.3/10 23 peptides · 25 products | 7.3/10 14 peptides · 16 products |
| Pricing and value | 0.7/10 150% more expensive than average per mg | 5.6/10 7% more expensive than average per mg |
| Delivery | Not rated yet | Not rated yet |
| Payment options | 10.0/10 Apple PayGoogle PayVisaMastercardCryptocurrencyBank transferCard | Not rated yet None found |
| Customer support | Not rated yet None found yet | 5.0/10 None found yet |
| Website experience | Not rated yet | Not rated yet |
| Reliability | Not rated yet | 6.5/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | Not stated | United Kingdom |
| Ships to | Not stated | United Kingdom |
| Median price per mg | £9.50 | £4.00 |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| Transparency Score | 4.2Provisional | 4.1Provisional |
| Testing transparency | 4.6 | 4.6 |
| Company transparency | – | – |
| Documentation | 2.8 | 3.3 |
| Third-party testing stated | ✓ Yes | ✓ Yes |
| Publishes COAs | ✓ Yes | ✓ Yes |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Company registration | Not published | 16749032 |
| Years tracked | 0.0 | 0.0 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: MyPeptides · Natty Peptides · add more suppliers
Supplier and market information only; not medical advice.