Pendragon Peptides vs Tera Peptides
Pendragon Peptides does not have a PepFinder Score yet. Both list 12 of the same peptides. Neither can pay to change the comparison.
We may earn a commission. How this works
| Tera PeptidesVisit store | ||
|---|---|---|
| PepFinder Score | – | 6.3 |
| Trustpilot | No score found | No score found |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 9.6/10 75 peptides · 146 products | 6.3/10 13 peptides · 23 products |
| Pricing and value | 9.0/10 58% cheaper than average per mg | 6.8/10 13% cheaper than average per mg |
| Delivery | Not rated yet | Not rated yet |
| Payment options | 5.0/10 Cryptocurrency | 5.0/10 Bank transfer |
| Customer support | Not rated yet None found yet | 5.0/10 None found yet |
| Website experience | Not rated yet | Not rated yet |
| Reliability | Not rated yet | 7.0/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | United Kingdom | United Kingdom |
| Ships to | Not stated | Austria, Belgium, Bulgaria and 25 moreAustria, Belgium, Bulgaria, Cyprus, Czechia, Germany, Denmark, Estonia, Spain, Finland, France, United Kingdom, Greece, Croatia, Hungary, Ireland, Italy, Lithuania, Luxembourg, Latvia, Malta, Netherlands, Poland, Portugal, Romania, Sweden, Slovenia, Slovakia |
| Median price per mg | £1.54 | €5.90 |
| Reported delivered | No order reports | No order reports |
| Median delivery (reported) | Needs 3+ reports | Needs 3+ reports |
| Support replied (reported) | No support reports | No support reports |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| Tera Peptides | ||
|---|---|---|
| Transparency Score | 0.6 | 7.2 |
| Testing transparency | – | 6.1 |
| Contact transparency | – | 10.0 |
| Documentation | 0.9 | 5.1 |
| Third-party testing stated | Not yet assessed | ✓ Yes |
| Publishes COAs | Not yet assessed | ✓ Yes |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Years tracked | 0.1 | 0.0 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: Pendragon Peptides · Tera Peptides · add more suppliers
Supplier and market information only; not medical advice.