Pepteria vs Peptide Hackers
We may earn a commission. How this works
| PepteriaVisit store | Peptide HackersVisit store | |
|---|---|---|
| PepFinder Score | 6.7 | 6.7 |
| Trustpilot | No score found | No score found |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 8.0/10 20 peptides · 21 products | 9.5/10 68 peptides · 140 products |
| Pricing and value | Not rated yet | 5.1/10 17% more expensive than average per mg |
| Delivery | 6.0/10 3 | Not rated yet |
| Payment options | 5.0/10 Bank transfer | 8.5/10 PayPalZelleVenmoCryptocurrency |
| Customer support | 7.0/10 EmailContact form | 5.0/10 None found yet |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 7.5/10 | 7.0/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | Spain | United States |
| Ships to | Germany, Italy, France and 31 moreGermany, Italy, France, Spain, Poland, Netherlands, Belgium, United Kingdom, Papua New Guinea, Iran, Austria, Bulgaria, Croatia, Cyprus, Czechia, Denmark, Estonia, Finland, Greece, Hungary, Ireland, Latvia, Lithuania, Luxembourg, Malta, Portugal, Romania, Slovakia, Slovenia, Sweden, Iceland, Liechtenstein, Norway, Switzerland | American Samoa, Austria, Australia and 38 moreAmerican Samoa, Austria, Australia, Belgium, Bulgaria, Canada, Switzerland, Cyprus, Czechia, Germany, Denmark, Estonia, Spain, Finland, France, United Kingdom, Greece, Guam, Croatia, Hungary, Ireland, Iceland, Italy, Liechtenstein, Lithuania, Luxembourg, Latvia, Northern Mariana Islands, Malta, Netherlands, Norway, New Zealand, Poland, Puerto Rico, Portugal, Romania, Sweden, Slovenia, Slovakia, United States, US Virgin Islands |
| Median price per mg | €12.00 | US$7.00 |
| Reported delivered | No order reports | No order reports |
| Median delivery (reported) | Needs 3+ reports | Needs 3+ reports |
| Support replied (reported) | No support reports | No support reports |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| Pepteria | Peptide Hackers | |
|---|---|---|
| Transparency Score | 5.8 | 6.9 |
| Testing transparency | 4.6 | 6.1 |
| Contact transparency | 10.0 | 10.0 |
| Documentation | 1.4 | 3.8 |
| Third-party testing stated | ✓ Yes | ✓ Yes |
| Publishes COAs | ✓ Yes | ✓ Yes |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Years tracked | 0.1 | 0.0 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: Pepteria · Peptide Hackers · add more suppliers
Supplier and market information only; not medical advice.