Pepteria vs peptide-works.com
We may earn a commission. How this works
| PepteriaVisit store | ||
|---|---|---|
| PepFinder Score | 6.7 | 8.5 |
| Trustpilot | No score found | 2.8 Trustpilot(8) |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 8.0/10 20 peptides · 21 products | 9.9/10 56 peptides · 91 products |
| Pricing and value | Not rated yet | 7.7/10 26% cheaper than average per mg |
| Delivery | 6.0/10 3 | 10.0/10 24–48 hours |
| Payment options | 5.0/10 Bank transfer | 8.5/10 VisaMastercardBank transferCryptocurrencyZelle |
| Customer support | 7.0/10 EmailContact form | 7.0/10 EmailContact form |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 7.5/10 | 7.5/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | Spain | United Kingdom |
| Ships to | Germany, Italy, France and 31 moreGermany, Italy, France, Spain, Poland, Netherlands, Belgium, United Kingdom, Papua New Guinea, Iran, Austria, Bulgaria, Croatia, Cyprus, Czechia, Denmark, Estonia, Finland, Greece, Hungary, Ireland, Latvia, Lithuania, Luxembourg, Malta, Portugal, Romania, Slovakia, Slovenia, Sweden, Iceland, Liechtenstein, Norway, Switzerland | Austria, Belgium, Bulgaria and 33 moreAustria, Belgium, Bulgaria, Switzerland, Cyprus, Czechia, Germany, Denmark, Estonia, Spain, Finland, France, Greece, Croatia, Hungary, Ireland, Iceland, Italy, Liechtenstein, Lithuania, Luxembourg, Latvia, Malta, Netherlands, Norway, Poland, Portugal, Romania, Sweden, Slovenia, Slovakia, United States, United Kingdom, Canada, Australia, New Zealand |
| Median price per mg | €12.00 | US$7.50 |
| Reported delivered | No order reports | No order reports |
| Median delivery (reported) | Needs 3+ reports | Needs 3+ reports |
| Support replied (reported) | No support reports | No support reports |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| Pepteria | ||
|---|---|---|
| Transparency Score | 5.8 | 7.9 |
| Testing transparency | 4.6 | – |
| Contact transparency | 10.0 | 10.0 |
| Documentation | 1.4 | 5.3 |
| Third-party testing stated | ✓ Yes | ✓ Yes |
| Publishes COAs | ✓ Yes | Not yet assessed |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Years tracked | 0.1 | 0.1 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: Pepteria · peptide-works.com · add more suppliers
Supplier and market information only; not medical advice.