RAW Peptides vs UK Peptides Online
UK Peptides Online has the higher PepFinder Score (7.0 vs 6.2). Both list 13 of the same peptides. Neither can pay to change the comparison.
| RAW PeptidesVisit store | ||
|---|---|---|
| PepFinder Score | 6.2 | 7.0 |
| Trustpilot | No score found | No score found |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 5.2/10 13 peptides · 14 products | 8.8/10 59 peptides · 109 products |
| Pricing and value | Not rated yet | 9.0/10 78% cheaper than average per mg |
| Delivery | Not rated yet | Not rated yet |
| Payment options | 7.0/10 Bank transferCard | Not rated yet None found |
| Customer support | 5.0/10 None found yet | Not rated yet None found yet |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 8.0/10 | 5.5/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | United Kingdom | United Kingdom |
| Ships to | Not stated | Austria, Australia, Belgium, Bulgaria, Canada, Switzerland, Cyprus, Czechia, Germany, Denmark, Estonia, Spain, Finland, France, United Kingdom, Greece, Croatia, Hungary, Ireland, Iceland, Italy, Liechtenstein, Lithuania, Luxembourg, Latvia, Malta, Netherlands, Norway, New Zealand, Poland, Portugal, Romania, Sweden, Slovenia, Slovakia, United States |
| Median price per mg | £3.25 | US$1.70 |
| Reported delivered | No order reports | No order reports |
| Median delivery (reported) | Needs 3+ reports | Needs 3+ reports |
| Support replied (reported) | No support reports | No support reports |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| RAW Peptides | ||
|---|---|---|
| Transparency Score | 5.6Provisional | 4.6Provisional |
| Testing transparency | – | 4.6 |
| Company transparency | 6.9 | 3.3 |
| Documentation | 4.2 | 5.1 |
| Third-party testing stated | Not yet assessed | ✓ Yes |
| Publishes COAs | Not yet assessed | ✓ Yes |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Company registration | 16754267 | Not published |
| Years tracked | 0.0 | 0.0 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: RAW Peptides · UK Peptides Online · add more suppliers
Supplier and market information only; not medical advice.