unitedlabpeptides.com vs Uther Peptide
Uther Peptide does not have a PepFinder Score yet. Both list 9 of the same peptides. Neither can pay to change the comparison.
| unitedlabpeptides.comVisit store | ||
|---|---|---|
| PepFinder Score | 6.5 | – |
| Trustpilot | No score found | No score found |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 6.6/10 10 peptides · 10 products | 8.1/10 24 peptides · 41 products |
| Pricing and value | 7.3/10 20% cheaper than average per mg | Not rated yet |
| Delivery | Not rated yet | Not rated yet |
| Payment options | 5.0/10 MastercardVisaAmerican Express | Not rated yet None found |
| Customer support | 5.0/10 None found yet | Not rated yet None found yet |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 7.0/10 | Not rated yet |
| Packaging | Not rated yet | Not rated yet |
| Ships from | Not stated | Not stated |
| Ships to | Not stated | Not stated |
| Median price per mg | US$5.00 | — |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| unitedlabpeptides.com | ||
|---|---|---|
| Transparency Score | 4.2Provisional | 2.5Provisional |
| Testing transparency | 4.6 | – |
| Company transparency | 2.7 | – |
| Documentation | 4.7 | 1.9 |
| Third-party testing stated | ✓ Yes | Not yet assessed |
| Publishes COAs | ✓ Yes | Not yet assessed |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Company registration | Not published | Not published |
| Years tracked | 0.0 | 0.0 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: unitedlabpeptides.com · Uther Peptide · add more suppliers
Supplier and market information only; not medical advice.