Advanced Research Peptides vs Core Research Peptides
Advanced Research Peptides has the higher PepFinder Score (7.3 vs 5.8). Both list 17 of the same peptides. Neither can pay to change the comparison.
| Core Research PeptidesVisit store | ||
|---|---|---|
| PepFinder Score | 7.3 | 5.8 |
| Trustpilot | No score found | No score found |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 8.2/10 29 peptides · 46 products | 7.7/10 17 peptides · 18 products |
| Pricing and value | 6.0/10 In line with the average price per mg | 5.3/10 13% more expensive than average per mg |
| Delivery | Not rated yet | 5.0/10 Unopened, intact products returned within 14 days of delivery. |
| Payment options | 7.0/10 ZelleVenmo | 10.0/10 VisaMastercardZelleVenmoCash AppCryptocurrencyCard |
| Customer support | 5.0/10 Contact form | 5.0/10 None found yet |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 10.0/10 | 5.0/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | United States | United States |
| Ships to | United States | Austria, Australia, Belgium, Bulgaria, Canada, Switzerland, Cyprus, Czechia, Germany, Denmark, Estonia, Spain, Finland, France, United Kingdom, Greece, Croatia, Hungary, Ireland, Iceland, Italy, Liechtenstein, Lithuania, Luxembourg, Latvia, Malta, Netherlands, Norway, New Zealand, Poland, Portugal, Romania, Sweden, Slovenia, Slovakia, United States |
| Median price per mg | US$6.80 | US$7.80 |
| Reported delivered | No order reports | No order reports |
| Median delivery (reported) | Needs 3+ reports | Needs 3+ reports |
| Support replied (reported) | No support reports | No support reports |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| Core Research Peptides | ||
|---|---|---|
| Transparency Score | 5.3Provisional | 5.4Provisional |
| Testing transparency | – | 6.1 |
| Company transparency | 4.7 | 2.7 |
| Documentation | 4.7 | 4.7 |
| Third-party testing stated | ✓ Yes | ✓ Yes |
| Publishes COAs | Not yet assessed | ✓ Yes |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Company registration | Not published | Not published |
| Years tracked | 0.0 | 0.0 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: Advanced Research Peptides · Core Research Peptides · add more suppliers
Supplier and market information only; not medical advice.