American Peptides vs Koi Research Labs LLC
American Peptides has the higher PepFinder Score (6.7 vs 5.4). Both list 21 of the same peptides. Neither can pay to change the comparison.
| PepFinder Score | 6.7 | 5.4 |
| Trustpilot | 3.1 Trustpilot(13) | 3.8 Trustpilot(30) |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 8.0/10 45 peptides · 74 products | 7.2/10 21 peptides · 36 products |
| Pricing and value | 4.8/10 22% more expensive than average per mg | 5.2/10 14% more expensive than average per mg |
| Delivery | 8.5/10 delivered in 2–3 business days | Not rated yet |
| Payment options | 7.0/10 VisaMastercardAmerican ExpressCryptocurrency | Not rated yet None found |
| Customer support | 7.0/10 EmailPhone | 7.0/10 PhoneContact form |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 6.0/10 | 4.5/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | United States | United States |
| Ships to | United States | Austria, Belgium, Bulgaria, Switzerland, Cyprus, Czechia, Germany, Denmark, Estonia, Spain, Finland, France, Greece, Croatia, Hungary, Ireland, Iceland, Italy, Liechtenstein, Lithuania, Luxembourg, Latvia, Malta, Netherlands, Norway, Poland, Portugal, Romania, Sweden, Slovenia, Slovakia |
| Median price per mg | US$7.00 | US$8.00 |
| Reported delivered | No order reports | No order reports |
| Median delivery (reported) | Needs 3+ reports | Needs 3+ reports |
| Support replied (reported) | No support reports | No support reports |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| Transparency Score | 5.9Provisional | 5.2Provisional |
| Testing transparency | 6.4 | 4.6 |
| Company transparency | 4.7 | 5.6 |
| Documentation | 4.9 | 5.9 |
| Third-party testing stated | ✓ Yes | ✓ Yes |
| Publishes COAs | ✓ Yes | ✓ Yes |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Company registration | Not published | Not published |
| Years tracked | 0.0 | 0.0 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: American Peptides · Koi Research Labs LLC · add more suppliers
Supplier and market information only; not medical advice.