APEX Biolabs vs N9 BIOTECH
APEX Biolabs has the higher PepFinder Score (7.1 vs 6.6). Both list 16 of the same peptides. Neither can pay to change the comparison.
| PepFinder Score | 7.1 | 6.6 |
| Trustpilot | No score found | No score found |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 7.8/10 24 peptides · 46 products | 7.4/10 16 peptides · 18 products |
| Pricing and value | Not rated yet | 8.0/10 29% cheaper than average per mg |
| Delivery | 10.0/10 Fast 24 hour delivery (UK) . | Not rated yet |
| Payment options | Not rated yet None found | Not rated yet None found |
| Customer support | 5.0/10 None found yet | 5.0/10 None found yet |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 6.0/10 | 6.0/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | United Kingdom | United Kingdom |
| Ships to | Not stated | United Kingdom |
| Median price per mg | £0.12 | £2.34 |
| Reported delivered | No order reports | No order reports |
| Median delivery (reported) | Needs 3+ reports | Needs 3+ reports |
| Support replied (reported) | No support reports | No support reports |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| Transparency Score | 6.2Provisional | 5.8Provisional |
| Testing transparency | 6.1 | 6.1 |
| Company transparency | 6.9 | 5.6 |
| Documentation | 4.7 | 5.5 |
| Third-party testing stated | ✓ Yes | ✓ Yes |
| Publishes COAs | ✓ Yes | ✓ Yes |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Company registration | 17207700 | Not published |
| Years tracked | 0.0 | 0.0 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: APEX Biolabs · N9 BIOTECH · add more suppliers
Supplier and market information only; not medical advice.