Corix Labs vs Crown Peptides
Corix Labs has the higher PepFinder Score (7.9 vs 6.5). Both list 19 of the same peptides. Neither can pay to change the comparison.
| Corix Labs | Crown Peptides | |
|---|---|---|
| PepFinder Score | 7.9 | 6.5 |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 7.9/10 19 peptides · 27 products | 8.2/10 22 peptides · 71 products |
| Pricing and value | 8.6/10 36% cheaper than average per mg | 5.9/10 2% more expensive than average per mg |
| Delivery | Not rated yet | Not rated yet |
| Payment options | 7.0/10 Bank transferCard | Not rated yet None found |
| Customer support | Not rated yet None found yet | 5.0/10 None found yet |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 7.5/10 | 6.5/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | United Kingdom | United Kingdom |
| Ships to | Not stated | Australia, Canada, United Kingdom, New Zealand, United States |
| Median price per mg | £2.00 | £3.23 |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| Corix Labs | Crown Peptides | |
|---|---|---|
| Transparency Score | 5.6Provisional | 4.5Provisional |
| Testing transparency | 6.1 | 2.5 |
| Company transparency | 6.0 | 6.9 |
| Documentation | 4.7 | 3.8 |
| Third-party testing stated | ✓ Yes | Not yet assessed |
| Publishes COAs | ✓ Yes | ✓ Yes |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Company registration | 15270634 | 17068950 |
| Years tracked | 0.0 | 0.0 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: Corix Labs · Crown Peptides · add more suppliers
Supplier and market information only; not medical advice.