Crown Peptides vs UK Peptide Lab
UK Peptide Lab has the higher PepFinder Score (7.2 vs 6.7). Both list 35 of the same peptides. Neither can pay to change the comparison.
| PepFinder Score | 6.7 | 7.2 |
| Trustpilot | No score found | 3.7 Trustpilot(16) |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 8.4/10 38 peptides · 110 products | 8.0/10 40 peptides · 52 products |
| Pricing and value | 6.3/10 6% cheaper than average per mg | 7.0/10 16% cheaper than average per mg |
| Delivery | Not rated yet | 10.0/10 Delivered in 1-2 working days |
| Payment options | Not rated yet None found | 5.0/10 Bank transfer |
| Customer support | 5.0/10 None found yet | 7.0/10 Live chatEmail |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 7.5/10 | 6.0/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | United Kingdom | United Kingdom |
| Ships to | Austria, Australia, Belgium, Bulgaria, Canada, Switzerland, Cyprus, Czechia, Germany, Denmark, Estonia, Spain, Finland, France, United Kingdom, Greece, Croatia, Hungary, Ireland, Iceland, Italy, Liechtenstein, Lithuania, Luxembourg, Latvia, Malta, Netherlands, Norway, New Zealand, Poland, Portugal, Romania, Sweden, Slovenia, Slovakia, United States | Not stated |
| Median price per mg | £2.85 | £3.00 |
| Reported delivered | No order reports | No order reports |
| Median delivery (reported) | Needs 3+ reports | Needs 3+ reports |
| Support replied (reported) | No support reports | No support reports |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| Transparency Score | 4.5Provisional | 5.9Provisional |
| Testing transparency | 2.5 | 4.6 |
| Company transparency | 6.9 | 6.9 |
| Documentation | 3.8 | 5.5 |
| Third-party testing stated | Not yet assessed | ✓ Yes |
| Publishes COAs | ✓ Yes | ✓ Yes |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Company registration | 17068950 | 17157816 |
| Years tracked | 0.0 | 0.0 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: Crown Peptides · UK Peptide Lab · add more suppliers
Supplier and market information only; not medical advice.