Disguised Alpha vs Limitless Biotech
Disguised Alpha has the higher PepFinder Score (7.2 vs 5.4). Both list 59 of the same peptides. Neither can pay to change the comparison.
We may earn a commission. How this works
| Disguised AlphaVisit store | ||
|---|---|---|
| PepFinder Score | 7.2 | 5.4 |
| Trustpilot | No score found | No score found |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 9.6/10 63 peptides · 105 products | 9.9/10 89 peptides · 293 products |
| Pricing and value | 6.2/10 3% cheaper than average per mg | 5.3/10 13% more expensive than average per mg |
| Delivery | Not rated yet | Not rated yet |
| Payment options | 10.0/10 ZelleCryptocurrencyVisaAmerican ExpressBank transferCash AppApple PayGoogle PayCard | 8.5/10 CryptocurrencyApple PayZelleCash AppPayPal |
| Customer support | 5.0/10 None found yet | 5.0/10 None found yet |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 7.0/10 | 2.5/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | United States | United States |
| Ships to | Austria, Australia, Belgium and 33 moreAustria, Australia, Belgium, Bulgaria, Canada, Switzerland, Cyprus, Czechia, Germany, Denmark, Estonia, Spain, Finland, France, United Kingdom, Greece, Croatia, Hungary, Ireland, Iceland, Italy, Liechtenstein, Lithuania, Luxembourg, Latvia, Malta, Netherlands, Norway, New Zealand, Poland, Portugal, Romania, Sweden, Slovenia, Slovakia, United States | United States |
| Median price per mg | US$5.62 | US$6.34 |
| Reported delivered | No order reports | No order reports |
| Median delivery (reported) | Needs 3+ reports | Needs 3+ reports |
| Support replied (reported) | No support reports | No support reports |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| Disguised Alpha | ||
|---|---|---|
| Transparency Score | 7.5 | 4.0 |
| Testing transparency | 6.6 | 4.6 |
| Contact transparency | 10.0 | 10.0 |
| Documentation | 5.5 | 4.2 |
| Third-party testing stated | ✓ Yes | ✓ Yes |
| Publishes COAs | ✓ Yes | ✓ Yes |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Years tracked | 0.0 | 0.1 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: Disguised Alpha · Limitless Biotech · add more suppliers
Supplier and market information only; not medical advice.