Disguised Alpha vs Peptide Warehouse
Disguised Alpha and Peptide Warehouse have near-identical PepFinder Scores (7.2 and 7.1). Both list 52 of the same peptides. Neither can pay to change the comparison.
We may earn a commission. How this works
| Disguised AlphaVisit store | ||
|---|---|---|
| PepFinder Score | 7.2 | 7.1 |
| Trustpilot | No score found | 4.2 Trustpilot(26) |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 9.6/10 63 peptides · 105 products | 10.0/10 66 peptides · 74 products |
| Pricing and value | 6.2/10 3% cheaper than average per mg | Not rated yet |
| Delivery | Not rated yet | Not rated yet |
| Payment options | 10.0/10 ZelleCryptocurrencyVisaAmerican ExpressBank transferCash AppApple PayGoogle PayCard | 7.0/10 ZelleCryptocurrency |
| Customer support | 5.0/10 None found yet | 5.0/10 Email |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 7.0/10 | 8.0/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | United States | United States |
| Ships to | Austria, Australia, Belgium and 33 moreAustria, Australia, Belgium, Bulgaria, Canada, Switzerland, Cyprus, Czechia, Germany, Denmark, Estonia, Spain, Finland, France, United Kingdom, Greece, Croatia, Hungary, Ireland, Iceland, Italy, Liechtenstein, Lithuania, Luxembourg, Latvia, Malta, Netherlands, Norway, New Zealand, Poland, Portugal, Romania, Sweden, Slovenia, Slovakia, United States | United States |
| Median price per mg | US$5.62 | — |
| Reported delivered | No order reports | No order reports |
| Median delivery (reported) | Needs 3+ reports | Needs 3+ reports |
| Support replied (reported) | No support reports | No support reports |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| Disguised Alpha | ||
|---|---|---|
| Transparency Score | 7.5 | 6.7 |
| Testing transparency | 6.6 | 4.6 |
| Contact transparency | 10.0 | 10.0 |
| Documentation | 5.5 | 5.2 |
| Third-party testing stated | ✓ Yes | ✓ Yes |
| Publishes COAs | ✓ Yes | ✓ Yes |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Years tracked | 0.0 | 0.1 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: Disguised Alpha · Peptide Warehouse · add more suppliers
Supplier and market information only; not medical advice.