Haelolabs vs Palmetto Peptides
Palmetto Peptides has the higher PepFinder Score (7.2 vs 6.7). Both list 12 of the same peptides. Neither can pay to change the comparison.
We may earn a commission. How this works
| HaelolabsVisit store | ||
|---|---|---|
| PepFinder Score | 6.7 | 7.2 |
| Trustpilot | No score found | No score found |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 7.0/10 12 peptides · 13 products | 8.3/10 23 peptides · 24 products |
| Pricing and value | 7.0/10 17% cheaper than average per mg | 4.8/10 22% more expensive than average per mg |
| Delivery | Not rated yet | 8.5/10 2-3 business days (USPS Priority Mail) |
| Payment options | 8.5/10 CryptocurrencyBank transferCard | 7.0/10 PayPalZelle |
| Customer support | 5.0/10 None found yet | 7.0/10 EmailTelegram |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 7.0/10 | 7.5/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | United States | United States |
| Ships to | Austria, Australia, Belgium and 33 moreAustria, Australia, Belgium, Bulgaria, Canada, Switzerland, Cyprus, Czechia, Germany, Denmark, Estonia, Spain, Finland, France, United Kingdom, Greece, Croatia, Hungary, Ireland, Iceland, Italy, Liechtenstein, Lithuania, Luxembourg, Latvia, Malta, Netherlands, Norway, New Zealand, Poland, Portugal, Romania, Sweden, Slovenia, Slovakia, United States | United States |
| Median price per mg | US$4.00 | US$6.33 |
| Reported delivered | No order reports | No order reports |
| Median delivery (reported) | Needs 3+ reports | Needs 3+ reports |
| Support replied (reported) | No support reports | No support reports |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| Haelolabs | ||
|---|---|---|
| Transparency Score | 7.0 | 7.2 |
| Testing transparency | – | 4.6 |
| Contact transparency | 10.0 | 10.0 |
| Documentation | 2.8 | 6.0 |
| Third-party testing stated | ✓ Yes | ✓ Yes |
| Publishes COAs | Not yet assessed | ✓ Yes |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Years tracked | 0.1 | 0.1 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: Haelolabs · Palmetto Peptides · add more suppliers
Supplier and market information only; not medical advice.