Pep Suppliers vs PeptideSourceHub
Pep Suppliers does not have a PepFinder Score yet. Both list 50 of the same peptides. Neither can pay to change the comparison.
We may earn a commission. How this works
| Pep SuppliersVisit store | ||
|---|---|---|
| PepFinder Score | – | 5.7 |
| Trustpilot | No score found | No score found |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 10.0/10 75 peptides · 76 products | 9.9/10 53 peptides · 98 products |
| Pricing and value | Not rated yet | 0.7/10 150% more expensive than average per mg |
| Delivery | Not rated yet | Not rated yet |
| Payment options | Not rated yet None found | 10.0/10 VisaMastercardPayPalCryptocurrencyAmerican ExpressBank transfer |
| Customer support | Not rated yet None found yet | 5.0/10 None found yet |
| Website experience | Not rated yet | Not rated yet |
| Reliability | Not rated yet | 5.5/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | Not stated | Hong Kong SAR China |
| Ships to | Not stated | Austria, Australia, Belgium and 33 moreAustria, Australia, Belgium, Bulgaria, Canada, Switzerland, Cyprus, Czechia, Germany, Denmark, Estonia, Spain, Finland, France, United Kingdom, Greece, Croatia, Hungary, Ireland, Iceland, Italy, Liechtenstein, Lithuania, Luxembourg, Latvia, Malta, Netherlands, Norway, New Zealand, Poland, Portugal, Romania, Sweden, Slovenia, Slovakia, United States |
| Median price per mg | — | US$19.98 |
| Reported delivered | No order reports | No order reports |
| Median delivery (reported) | Needs 3+ reports | Needs 3+ reports |
| Support replied (reported) | No support reports | No support reports |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| Pep Suppliers | ||
|---|---|---|
| Transparency Score | 0.6 | 5.5 |
| Testing transparency | – | – |
| Contact transparency | – | 10.0 |
| Documentation | 0.9 | 1.4 |
| Third-party testing stated | ✓ Yes | Not yet assessed |
| Publishes COAs | Not yet assessed | Not yet assessed |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Years tracked | 0.1 | 0.1 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: Pep Suppliers · PeptideSourceHub · add more suppliers
Supplier and market information only; not medical advice.