Peptide Hackers vs PeptideAtlas
PeptideAtlas does not have a PepFinder Score yet. Both list 39 of the same peptides. Neither can pay to change the comparison.
We may earn a commission. How this works
| Peptide HackersVisit store | ||
|---|---|---|
| PepFinder Score | 6.7 | – |
| Trustpilot | No score found | No score found |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 9.5/10 68 peptides · 140 products | 9.5/10 42 peptides · 42 products |
| Pricing and value | 5.1/10 17% more expensive than average per mg | Not rated yet |
| Delivery | Not rated yet | Not rated yet |
| Payment options | 8.5/10 PayPalZelleVenmoCryptocurrency | Not rated yet None found |
| Customer support | 5.0/10 None found yet | Not rated yet None found yet |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 7.0/10 | Not rated yet |
| Packaging | Not rated yet | Not rated yet |
| Ships from | United States | United States |
| Ships to | American Samoa, Austria, Australia and 38 moreAmerican Samoa, Austria, Australia, Belgium, Bulgaria, Canada, Switzerland, Cyprus, Czechia, Germany, Denmark, Estonia, Spain, Finland, France, United Kingdom, Greece, Guam, Croatia, Hungary, Ireland, Iceland, Italy, Liechtenstein, Lithuania, Luxembourg, Latvia, Northern Mariana Islands, Malta, Netherlands, Norway, New Zealand, Poland, Puerto Rico, Portugal, Romania, Sweden, Slovenia, Slovakia, United States, US Virgin Islands | Not stated |
| Median price per mg | US$7.00 | — |
| Reported delivered | No order reports | No order reports |
| Median delivery (reported) | Needs 3+ reports | Needs 3+ reports |
| Support replied (reported) | No support reports | No support reports |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| Peptide Hackers | ||
|---|---|---|
| Transparency Score | 6.9 | 2.9 |
| Testing transparency | 6.1 | 4.6 |
| Contact transparency | 10.0 | – |
| Documentation | 3.8 | 1.9 |
| Third-party testing stated | ✓ Yes | ✓ Yes |
| Publishes COAs | ✓ Yes | ✓ Yes |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Years tracked | 0.0 | 0.1 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: Peptide Hackers · PeptideAtlas · add more suppliers
Supplier and market information only; not medical advice.