Polaris Peptides vs PSPeptides™
Polaris Peptides has the higher PepFinder Score (8.0 vs 6.2). Both list 35 of the same peptides. Neither can pay to change the comparison.
| PepFinder Score | 8.0 | 6.2 |
| Trustpilot | 4.1 Trustpilot(34) | 4.2 Trustpilot(175) |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 8.3/10 38 peptides · 57 products | 8.4/10 46 peptides · 82 products |
| Pricing and value | 5.9/10 2% more expensive than average per mg | 6.4/10 7% cheaper than average per mg |
| Delivery | Not rated yet | 10.0/10 Shipped Shipped Same Day Most Orders Shipped Within 2-24 Hours |
| Payment options | 10.0/10 VisaMastercardAmerican ExpressPayPalBank transferZelleVenmoCash AppCryptocurrency | Not rated yet None found |
| Customer support | 10.0/10 Live chatEmailPhoneContact form | 5.0/10 None found yet |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 9.0/10 | 3.5/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | United States | United States |
| Ships to | Not stated | Austria, Belgium, Bulgaria, Switzerland, Cyprus, Czechia, Germany, Denmark, Estonia, Spain, Finland, France, Greece, Croatia, Hungary, Ireland, Iceland, Italy, Liechtenstein, Lithuania, Luxembourg, Latvia, Malta, Netherlands, Norway, Poland, Portugal, Romania, Sweden, Slovenia, Slovakia, United States |
| Median price per mg | US$6.58 | US$6.00 |
| Reported delivered | No order reports | No order reports |
| Median delivery (reported) | Needs 3+ reports | Needs 3+ reports |
| Support replied (reported) | No support reports | No support reports |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| Transparency Score | 5.2Provisional | 4.6Provisional |
| Testing transparency | – | – |
| Company transparency | 5.6 | 2.7 |
| Documentation | 4.7 | 6.0 |
| Third-party testing stated | ✓ Yes | ✓ Yes |
| Publishes COAs | Not yet assessed | Not yet assessed |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Company registration | Not published | Not published |
| Years tracked | 0.0 | 0.0 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: Polaris Peptides · PSPeptides™ · add more suppliers
Supplier and market information only; not medical advice.