Sparta Labs
US based170 products tracked · Delivery 1–3 business days in the US after dispatch · Ships to 1 country · Est. 2025
From US$9.50/mg (10 mg vial)
| Listing as named | Size | Price | Per mg | Stock | |
|---|---|---|---|---|---|
| DSIP | 5 mg | US$55.00 Store's price · 26 Sept 2026 | US$11.00/mg | In stock | On their site ↗ |
| DSIP | 10 mg | US$95.00 Store's price · 26 Sept 2026 | US$9.50/mg | In stock | On their site ↗ |
| DSIP | 10 × 5 mg 50 mg in total | US$385.00 Store's price · 26 Sept 2026 | US$7.70/mg | In stock | On their site ↗ |
| DSIP | 10 × 10 mg 100 mg in total | US$665.00 Store's price · 26 Sept 2026 | US$6.65/mg | In stock | On their site ↗ |
| DSIP | As listed | — | — | In stock | On their site ↗ |
Prices as last stated by the supplier or checked on their site. Packs are compared per mg of the whole pack. The supplier confirms the final price and availability.