PeptidesForSale.net
United States

United States · peptidetest.com · last reviewed 24 Sept 2026
PepFinder Score
Good
Not enough dataPeptide Test is a research-peptide store based in United States. We track 135 of its listings across 14 peptides, including BPC-157, Cagrilintide, CJC-1295, GHK-Cu, Ipamorelin and KPV. It has no customer reviews on PepFinder yet.
To see whether Peptide Test is good value, compare its prices per mg with other stores on BPC-157 prices in the US, Cagrilintide prices in the US and CJC-1295 prices in the US. The “Is Peptide Test legit?” checks below cover the company behind it, payment, delivery and testing. Before a first order, read how to read a peptide COA and compare other suppliers in the US.
Peptide Test
7.1Opens peptidetest.com in a new tab
Ordered here before? Write a review
Reviews are moderated before publication. Suppliers can reply but cannot remove them. Review policy
Each rating shows where it comes from. Automated data is what we read from the supplier's website and listings; customer ratings take over as reviews come in. No customer has reviewed this supplier yet. Be the first. Payment for a listing never changes a rating.
No website can promise that a supplier is trustworthy. These are the checks we can make from public records, the supplier’s own website and our reviews. They are the same checks as in our guide to spotting an unreliable supplier.
Named company (In place)
Trades as Peptide Test LLC (United States).
Website history (Not known)
Domain age not yet recorded.
Ways to get in touch (Not known)
Contact channels not yet recorded.
Written policies (In place)
Refund policy and terms published.
Independent testing (Not known)
Peptide Test links a certificates-of-analysis or lab-results page. PepFinder has not yet collected or reviewed any of its certificates, so this is the supplier's own claim.
PepFinder verification (Not known)
Not verified. Most suppliers are not; verification is voluntary.
Regulator notices and warnings (In place)
None found in our records.
Card payments (In place)
Card payment shown on the website, which usually allows a chargeback if an order goes wrong.
Customer reviews (Not known)
No reviews on PepFinder yet.
| Product (as listed) | Price | Per mg | Stock |
|---|---|---|---|
| US$320.00 2 Vials (Non-Differentiated Results) | — | ||
| US$470.00 3 Vials (Differentiated Results) | — | ||
| US$605.00 4 Vials (Differentiated Results) | — | ||
| US$560.00 4 Vials (Non-Differentiated Results) | — | ||
| US$335.00 2 Vials (Differentiated Results) | — | ||
| US$740.00 5 Vials (Differentiated Results) | — | ||
| US$440.00 3 Vials (Non-Differentiated Results) | — | ||
| US$200.00 1 Vial | — | ||
| US$680.00 5 Vials (Non-Differentiated Results) | — | ||
| US$200.00 1 Vial | — | ||
| US$335.00 2 Vials (Differentiated Results) | — | ||
| US$320.00 2 Vials (Non-Differentiated Results) | — | ||
| US$470.00 3 Vials (Differentiated Results) | — | ||
| US$440.00 3 Vials (Non-Differentiated Results) | — | ||
| US$605.00 4 Vials (Differentiated Results) | — | ||
| US$560.00 4 Vials (Non-Differentiated Results) | — | ||
| US$740.00 5 Vials (Differentiated Results) | — | ||
| US$680.00 5 Vials (Non-Differentiated Results) | — | ||
| US$200.00 1 Vial | — | ||
| US$335.00 2 Vials (Differentiated Results) | — | ||
| US$320.00 2 Vials (Non-Differentiated Results) | — | ||
| US$470.00 3 Vials (Differentiated Results) | — | ||
| US$440.00 3 Vials (Non-Differentiated Results) | — | ||
| US$605.00 4 Vials (Differentiated Results) | — | ||
| US$560.00 4 Vials (Non-Differentiated Results) | — | ||
| US$740.00 5 Vials (Differentiated Results) | — | ||
| US$680.00 5 Vials (Non-Differentiated Results) | — | ||
| US$640.00 3 Vials (Non-Differentiated Results) | — | ||
| US$880.00 5 Vials (Non-Differentiated Results) | — | ||
| US$940.00 5 Vials (Differentiated Results) | — | ||
| US$760.00 4 Vials (Non-Differentiated Results) | — | ||
| US$670.00 3 Vials (Differentiated Results) | — | ||
| US$520.00 2 Vials (Non-Differentiated Results) | — | ||
| US$805.00 4 Vials (Differentiated Results) | — | ||
| US$535.00 2 Vials (Differentiated Results) | — | ||
| US$400.00 1 Vial | — | ||
| US$250.00 1 Vial | — | ||
| US$790.00 5 Vials (Differentiated Results) | — | ||
| US$385.00 2 Vials (Differentiated Results) | — | ||
| US$730.00 5 Vials (Non-Differentiated Results) | — | ||
| US$655.00 4 Vials (Differentiated Results) | — | ||
| US$610.00 4 Vials (Non-Differentiated Results) | — | ||
| US$490.00 3 Vials (Non-Differentiated Results) | — | ||
| US$520.00 3 Vials (Differentiated Results) | — | ||
| US$370.00 2 Vials (Non-Differentiated Results) | — | ||
| US$740.00 5 Vials (Differentiated Results) | — | ||
| US$335.00 2 Vials (Differentiated Results) | — | ||
| US$680.00 5 Vials (Non-Differentiated Results) | — | ||
| US$320.00 2 Vials (Non-Differentiated Results) | — | ||
| US$470.00 3 Vials (Differentiated Results) | — | ||
| US$200.00 1 Vial | — | ||
| US$440.00 3 Vials (Non-Differentiated Results) | — | ||
| US$605.00 4 Vials (Differentiated Results) | — | ||
| US$560.00 4 Vials (Non-Differentiated Results) | — | ||
| US$520.00 2 Vials (Non-Differentiated Results) | — | ||
| US$400.00 1 Vial | — | ||
| US$535.00 2 Vials (Differentiated Results) | — | ||
| US$670.00 3 Vials (Differentiated Results) | — | ||
| US$640.00 3 Vials (Non-Differentiated Results) | — | ||
| US$805.00 4 Vials (Differentiated Results) | — | ||
| US$760.00 4 Vials (Non-Differentiated Results) | — | ||
| US$940.00 5 Vials (Differentiated Results) | — | ||
| US$880.00 5 Vials (Non-Differentiated Results) | — | ||
| US$940.00 5 Vials (Differentiated Results) | — | ||
| US$520.00 2 Vials (Non-Differentiated Results) | — | ||
| US$880.00 5 Vials (Non-Differentiated Results) | — | ||
| US$670.00 3 Vials (Differentiated Results) | — | ||
| US$400.00 1 Vial | — | ||
| US$640.00 3 Vials (Non-Differentiated Results) | — | ||
| US$760.00 4 Vials (Non-Differentiated Results) | — | ||
| US$805.00 4 Vials (Differentiated Results) | — | ||
| US$535.00 2 Vials (Differentiated Results) | — | ||
| US$670.00 3 Vials (Differentiated Results) | — | ||
| US$535.00 2 Vials (Differentiated Results) | — | ||
| US$760.00 4 Vials (Non-Differentiated Results) | — | ||
| US$520.00 2 Vials (Non-Differentiated Results) | — | ||
| US$880.00 5 Vials (Non-Differentiated Results) | — | ||
| US$640.00 3 Vials (Non-Differentiated Results) | — | ||
| US$805.00 4 Vials (Differentiated Results) | — | ||
| US$940.00 5 Vials (Differentiated Results) | — | ||
| US$400.00 1 Vial | — | ||
| US$520.00 2 Vials (Non-Differentiated Results) | — | ||
| US$670.00 3 Vials (Differentiated Results) | — | ||
| US$805.00 4 Vials (Differentiated Results) | — | ||
| US$760.00 4 Vials (Non-Differentiated Results) | — | ||
| US$640.00 3 Vials (Non-Differentiated Results) | — | ||
| US$400.00 1 Vial | — | ||
| US$940.00 5 Vials (Differentiated Results) | — | ||
| US$535.00 2 Vials (Differentiated Results) | — | ||
| US$880.00 5 Vials (Non-Differentiated Results) | — | ||
| US$670.00 3 Vials (Differentiated Results) | — | ||
| US$880.00 5 Vials (Non-Differentiated Results) | — | ||
| US$940.00 5 Vials (Differentiated Results) | — | ||
| US$400.00 1 Vial | — | ||
| US$760.00 4 Vials (Non-Differentiated Results) | — | ||
| US$805.00 4 Vials (Differentiated Results) | — | ||
| US$535.00 2 Vials (Differentiated Results) | — | ||
| US$640.00 3 Vials (Non-Differentiated Results) | — | ||
| US$520.00 2 Vials (Non-Differentiated Results) | — | ||
| US$435.00 2 Vials (Differentiated Results) | — | ||
| US$780.00 5 Vials (Non-Differentiated Results) | — | ||
| US$840.00 5 Vials (Differentiated Results) | — | ||
| US$660.00 4 Vials (Non-Differentiated Results) | — | ||
| US$705.00 4 Vials (Differentiated Results) | — | ||
| US$540.00 3 Vials (Non-Differentiated Results) | — | ||
| US$570.00 3 Vials (Differentiated Results) | — | ||
| US$420.00 2 Vials (Non-Differentiated Results) | — | ||
| US$300.00 1 Vial | — | ||
| US$200.00 1 Vial | — | ||
| US$680.00 5 Vials (Non-Differentiated Results) | — | ||
| US$740.00 5 Vials (Differentiated Results) | — | ||
| US$560.00 4 Vials (Non-Differentiated Results) | — | ||
| US$335.00 2 Vials (Differentiated Results) | — | ||
| US$320.00 2 Vials (Non-Differentiated Results) | — | ||
| US$470.00 3 Vials (Differentiated Results) | — | ||
| US$440.00 3 Vials (Non-Differentiated Results) | — | ||
| US$605.00 4 Vials (Differentiated Results) | — | ||
| US$250.00 1 Vial | — | ||
| US$520.00 3 Vials (Differentiated Results) | — | ||
| US$610.00 4 Vials (Non-Differentiated Results) | — | ||
| US$385.00 2 Vials (Differentiated Results) | — | ||
| US$490.00 3 Vials (Non-Differentiated Results) | — | ||
| US$730.00 5 Vials (Non-Differentiated Results) | — | ||
| US$370.00 2 Vials (Non-Differentiated Results) | — | ||
| US$655.00 4 Vials (Differentiated Results) | — | ||
| US$790.00 5 Vials (Differentiated Results) | — | ||
| US$705.00 4 Vials (Differentiated Results) | — | ||
| US$660.00 4 Vials (Non-Differentiated Results) | — | ||
| US$840.00 5 Vials (Differentiated Results) | — | ||
| US$300.00 1 Vial | — | ||
| US$780.00 5 Vials (Non-Differentiated Results) | — | ||
| US$570.00 3 Vials (Differentiated Results) | — | ||
| US$420.00 2 Vials (Non-Differentiated Results) | — | ||
| US$540.00 3 Vials (Non-Differentiated Results) | — | ||
| US$435.00 2 Vials (Differentiated Results) | — |
The supplier confirms the final price and availability when you order. Product names, photos, quantities and prices are as publicly listed by the supplier; photos load from the supplier’s own website. “vs market” compares price per mg with the median across tracked suppliers listing the same peptide in the same currency; prices are never converted between currencies. We do not sell these products and give no guidance on their use.
Pros and cons appear here once at least 5 customers have rated the same part of the experience. We don't write them ourselves. Write a review
For readers who want the detail: what Peptide Test says about testing, the certificates of analysis we hold, and our Transparency Score. This is separate from the PepFinder Score above.
Transparency review · updated 24 Sept 2026
Peptide Test is a United States-based research-peptide supplier listing 14 of the peptides we track, priced in USD. Where it does well: links a certificates-of-analysis page (not yet reviewed by us); names the legal entity behind the website. Where it falls short: we found no statement of independent testing on its website. Our Transparency Score is 3.8/10, provisional until more of our criteria have been assessed.
Transparency Score
Testing transparency
Testing claims and COAs
Testing claims and COAs
2.5
Business transparency
Company identity, contact details, sourced evidence
Company identity, contact details, sourced evidence
4.2
Shipping and policies
Delivery information, refund, terms and privacy
Delivery information, refund, terms and privacy
5.0
Longevity
No outside date yet
No outside date yet
–
Customer reviews
No reviews yet
No reviews yet
–
Value for money· not scored
Needs 3+ comparable listings
Needs 3+ comparable listings
–
Out of 10. A dash means not assessed yet. Value compares listed prices per mg with other suppliers in the same currency and does not affect the score. How we score
Out of 10 · methodology v1 · updated 24 Sept 2026 · 46% of criteria assessed
Testing, documentation and business transparency. Separate from the PepFinder Score. Paid plans and sponsorship cannot change it. How it is calculated
Testing transparency — 2.5
Business transparency — 4.7
Documentation — 3.8
User reviews
No approved reviews yet.
Customer service
Not yet assessed by the editorial team.
Shipping transparency — 0.0
Longevity
No domain record or founding date researched yet.
Policy transparency — 10.0
Peptide Test links a certificates-of-analysis or lab-results page. PepFinder has not yet collected or reviewed any of its certificates, so this is the supplier's own claim.
We record what testing documents state and where they came from. We do not test products, and a certificate is not evidence that a product is safe for any use.
We cannot vouch for any supplier, but we can report what the record shows. Peptide Test meets 4 of the 9 checks we make, with nothing flagged. Each check, and its source, is listed on this page.
Our records place Peptide Test in United States, trading as Peptide Test LLC.
Peptide Test links a certificates-of-analysis or lab-results page. PepFinder has not yet collected or reviewed any of its certificates, so this is the supplier's own claim.
The website shows: Mastercard, Google Pay, Visa, American Express.
Ready to shop at Peptide Test?
135 products across 14 peptides
Are you the owner of this store?
Claim it free to reply to reviews and complaints, keep your details current and see how shoppers find you. Claiming alone does not change the score; complete details and answering customers can.
Claim this storeSomething wrong?
Anyone, including the supplier, can request a correction with evidence.
Request a correctionWhat we know about this supplier, and whether we can show you where it came from. “Not known” means we have not found it, not that the answer is no.
| Fact | Status | Last observed |
|---|---|---|
| Business location | Known, sourced | 3 hours ago |
| Company behind the website | Known, sourced | 3 hours ago |
| Company registration | Not known | — |
| Contact details | Known, sourced | 3 hours ago |
| Business address | Not known | — |
| Shipping destinations | Not known | — |
| Stated delivery time | Not known | — |
| Payment methods | Known, sourced | 3 hours ago |
| Customer support channels | Not known | — |
| Refund or returns policy | Known, sourced | 3 hours ago |
| Terms of sale | Known, sourced | 3 hours ago |
| Domain age | Not known | — |
| Certificates of analysis | Known, sourced | 3 hours ago |
| Independent testing | Not known | — |
| Testing laboratory | Not known | — |
| Public batch numbers | Not known | — |
| Product catalogue | Not known | — |
| Prices | Not known | — |
| Topic | Claim | Basis | Source type | Captured | Last checked | Source |
|---|---|---|---|---|---|---|
| Company identity | Business location recorded as US. | Supplier-stated | Supplier website | 24 Sept 2026 | 3 hours ago | Source |
| Contact details | The website publishes an email address. | Supplier-stated | Supplier website | 24 Sept 2026 | 3 hours ago | Publishes contact details |
| Certificates of analysis | The supplier's website links to certificates of analysis or lab results. Documents are not reviewed until an editor checks them. | Supplier-stated | Supplier website | 24 Sept 2026 | 3 hours ago | Links a COA / lab results page |
| Refund policy | The website links to its refund policy page. | Supplier-stated | Supplier website | 24 Sept 2026 | 3 hours ago | Linked policy page |
| Terms | The website links to its terms page. | Supplier-stated | Supplier website | 24 Sept 2026 | 3 hours ago | Linked policy page |
| Pricing | 135 peptide listings read from the supplier's own catalogue. Prices and stock are as the site listed them at capture. | Supplier-stated | Supplier website | 24 Sept 2026 | 3 hours ago | Supplier's public product catalogue |
| Company identity | The website names the business behind it: “…m added to your cart . View cart Check out Continue shopping . Terms of service. Terms of Service – Peptide Test LLC . Effective: May 10th, 2025. This Terms of Service Agreement (“Agreement”) is entered into between…” | Supplier-stated | Supplier website | 24 Sept 2026 | 3 hours ago | Names the legal entity |
| Other | The website links to its privacy page. | Supplier-stated | Supplier website | 24 Sept 2026 | 3 hours ago | Linked policy page |
Verified fact: checked by us against an independent source. Supplier-stated: what the supplier says, not independently confirmed. User report: submitted by a user. Editorial assessment: our judgement. Spotted an error? Request a correction.
This page provides supplier and market information only and is not medical advice. Disclaimer