Limitless Vitality™ vs New-U Research Compounds
New-U Research Compounds has the higher PepFinder Score (8.9 vs 8.3). Both list 20 of the same peptides. Neither can pay to change the comparison.
We may earn a commission. How this works
| PepFinder Score | 8.3 | 8.9 |
| Trustpilot | 3.7 Trustpilot(1) | 4.3 Trustpilot(8) |
| Customer rating | No reviews yet | 5.0/5 (5) |
| Would order again | Needs 5+ reviews | 100% |
| Product selection | 7.4/10 20 peptides · 50 products | 10.0/10 63 peptides · 779 products |
| Pricing and value | 7.5/10 23% cheaper than average per mg | 9.2/10 33% cheaper than average per mg |
| Delivery | 10.0/10 1-2 working days in the UK after dispatch | 7.3/10 6-14 days worldwide |
| Payment options | 7.0/10 Bank transferCryptocurrency | 8.5/10 CardVisaMastercardApple PayGoogle PayCryptocurrency |
| Customer support | 8.5/10 EmailContact formWhatsApp | 9.3/10 EmailLive chatContact form |
| Website experience | Not rated yet | 10.0/10 |
| Reliability | 8.0/10 | 8.8/10 |
| Packaging | Not rated yet | 9.6/10 |
| Ships from | United Kingdom | United Kingdom |
| Ships to | United Kingdom | Austria, Australia, Belgium and 33 moreAustria, Australia, Belgium, Bulgaria, Canada, Switzerland, Cyprus, Czechia, Germany, Denmark, Estonia, Spain, Finland, France, United Kingdom, Greece, Croatia, Hungary, Ireland, Iceland, Italy, Liechtenstein, Lithuania, Luxembourg, Latvia, Malta, Netherlands, Norway, New Zealand, Poland, Portugal, Romania, Sweden, Slovenia, Slovakia, United States |
| Median price per mg | £2.67 | US$1.94 |
| Reported delivered | No order reports | No order reports |
| Median delivery (reported) | Needs 3+ reports | Needs 3+ reports |
| Support replied (reported) | No support reports | No support reports |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| Transparency Score | 6.0 | 7.6 |
| Testing transparency | – | 6.6 |
| Contact transparency | – | 10.0 |
| Documentation | 3.4 | 4.6 |
| Third-party testing stated | ✓ Yes | ✓ Yes |
| Publishes COAs | Not yet assessed | ✓ Yes |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Verified |
| Years tracked | 0.1 | 0.1 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: Limitless Vitality™ · New-U Research Compounds · add more suppliers
Supplier and market information only; not medical advice.