Koi Research Labs LLC
US basedUnited States · shipped, or vials are missing, report it to [email protected] within 48 hours
Tracked since Sept 2026

United States · new-zealand.direct-sarms.com · last reviewed 23 Sept 2026
PepFinder rating
Reviews are moderated before publication. Suppliers can reply but cannot remove them. Review policy
Each rating shows where it comes from. Automated data is what we read from the supplier's website and listings; customer ratings take over as reviews come in. No customer has reviewed this supplier yet. Be the first. Payment for a listing never changes a rating.
No website can promise that a supplier is trustworthy. These are the checks we can make from public records, the supplier’s own website and our reviews. They are the same checks as in our guide to spotting an unreliable supplier.
Named company (Not known)
Not yet checked.
Website history (In place)
Domain first seen 7 years ago.
Ways to get in touch (Not known)
Contact channels not yet recorded.
Written policies (In place)
terms published.
Independent testing (Be aware)
No certificates of analysis on file.
PepFinder verification (Not known)
Not verified. Most suppliers are not; verification is voluntary.
Regulator notices and warnings (In place)
None found in our records.
Card payments (In place)
Card payment shown on the website, which usually allows a chargeback if an order goes wrong.
Customer reviews (Not known)
No reviews on PepFinder yet.
| Product (as listed) | Quantity | Price | Per mg | vs market | 90-day | Stock | COA | Checked |
|---|---|---|---|---|---|---|---|---|
AOD-9604 AOD-9604 Pre Mixed Peptide 2mg | 3 cartridges | US$70.57 | US$35.29 | +235% | — | In stock | Not yet assessed | 23 Sept 2026 |
AOD-9604 AOD-9604 Pre Mixed Peptide 2mg | 1 cartridge | US$26.14 | US$13.07 | +24% | — | In stock | Not yet assessed | 23 Sept 2026 |
AOD-9604 AOD-9604 Peptide Vial | 2mg vial | US$22.91 | US$11.46 | +9% | — | In stock | Not yet assessed | 23 Sept 2026 |
AOD-9604 AOD-9604 Pre Mixed Peptide 2mg | 2 cartridges | US$52.28 | US$26.14 | +149% | — | In stock | Not yet assessed | 23 Sept 2026 |
AOD-9604 AOD-9604 Peptide Vial | 2 x 2mg Vial (Twin Pack) | US$41.24 | US$10.31 | -2% | — | In stock | Not yet assessed | 23 Sept 2026 |
AOD-9604 AOD-9604 Peptide Vial | 5mg vial | US$59.59 | US$11.92 | +13% | — | In stock | Not yet assessed | 23 Sept 2026 |
AOD-9604 AOD-9604 Peptide Vial | 2 x 5mg Vial (Twin Pack) | US$107.26 | US$10.73 | +2% | — | In stock | Not yet assessed | 23 Sept 2026 |
AOD-9604 AOD-9604 Peptide Vial | 10mg vial | US$80.44 | US$8.04 | -24% | — | In stock | Not yet assessed | 23 Sept 2026 |
AOD-9604 AOD-9604 Peptide Vial | 2 x 10mg Vial (Twin Pack) | US$144.79 | US$7.24 | -31% | — | In stock | Not yet assessed | 23 Sept 2026 |
BPC-157 BPC-157 Peptide Vial | 2mg vial | US$14.33 | US$7.17 | +19% | — | In stock | Not yet assessed | 23 Sept 2026 |
BPC-157 BPC-157 Pre Mixed Peptide 5mg | 1 cartridge | US$27.46 | US$5.49 | -8% | — | In stock | Not yet assessed | 23 Sept 2026 |
BPC-157 BPC-157 Pre Mixed Peptide 5mg | 3 cartridges | US$74.15 | US$14.83 | +147% | — | In stock | Not yet assessed | 23 Sept 2026 |
BPC-157 BPC-157 Pre Mixed Peptide 5mg | 2 cartridges | US$54.94 | US$10.99 | +83% | — | In stock | Not yet assessed | 23 Sept 2026 |
BPC-157 BPC-157 Peptide Vial | 5mg vial | US$22.91 | US$4.58 | -24% | — | In stock | Not yet assessed | 23 Sept 2026 |
BPC-157 BPC-157 Peptide Vial | 10mg vial | US$42.98 | US$4.30 | -28% | — | In stock | Not yet assessed | 23 Sept 2026 |
CJC-1295 CJC-1295 DAC Pre Mixed Peptide 2mg | 1 cartridge | US$33.48 | US$16.74 | +86% | — | In stock | Not yet assessed | 23 Sept 2026 |
CJC-1295 CJC-1295 No DAC Peptide Vial | 2mg vial | US$21.69 | US$10.85 | +21% | — | In stock | Not yet assessed | 23 Sept 2026 |
CJC-1295 CJC-1295 DAC Peptide Vial | 2mg vial | US$30.25 | US$15.13 | +68% | — | In stock | Not yet assessed | 23 Sept 2026 |
CJC-1295 CJC-1295 DAC Pre Mixed Peptide 2mg | 2 cartridges | US$66.95 | US$33.48 | +272% | — | In stock | Not yet assessed | 23 Sept 2026 |
CJC-1295 CJC-1295 DAC Pre Mixed Peptide 2mg | 3 cartridges | US$90.38 | US$45.19 | +402% | — | In stock | Not yet assessed | 23 Sept 2026 |
CJC-1295 CJC-1295 No DAC Pre Mixed Peptide 2mg | 3 cartridges | US$67.26 | US$33.63 | +274% | — | In stock | Not yet assessed | 23 Sept 2026 |
CJC-1295 CJC-1295 No DAC Pre Mixed Peptide 2mg | 2 cartridges | US$49.83 | US$24.92 | +177% | — | In stock | Not yet assessed | 23 Sept 2026 |
CJC-1295 CJC-1295 No DAC Pre Mixed Peptide 2mg | 1 cartridge | US$24.91 | US$12.46 | +38% | — | In stock | Not yet assessed | 23 Sept 2026 |
CJC-1295 HGH Frag 176-191 and CJC-1295 DAC Blend Pre Mixed 2.5mg | 2 cartridges | US$59.15 | US$23.66 | +163% | — | In stock | Not yet assessed | 23 Sept 2026 |
CJC-1295 HGH Frag 176-191 and CJC-1295 DAC Blend Pre Mixed 2.5mg | 1 cartridge | US$29.58 | US$11.83 | +31% | — | In stock | Not yet assessed | 23 Sept 2026 |
CJC-1295 HGH Fragment 176-191 and CJC-1295 Blend 2.5mg | 2.5mg vial | US$36.90 | US$14.76 | +64% | — | In stock | Not yet assessed | 23 Sept 2026 |
CJC-1295 HGH Frag 176-191 and CJC-1295 DAC Blend Pre Mixed 2.5mg | 3 cartridges | US$79.85 | US$31.94 | +255% | — | In stock | Not yet assessed | 23 Sept 2026 |
CJC-1295 HGH Frag 176-191 and CJC-1295 No DAC | 2.5mg vial | US$36.90 | US$14.76 | +64% | — | In stock | Not yet assessed | 23 Sept 2026 |
CJC-1295 CJC-1295 DAC Peptide Vial | 5mg vial | US$59.88 | US$11.98 | +33% | — | In stock | Not yet assessed | 23 Sept 2026 |
CJC-1295 CJC-1295 No DAC Peptide Vial | 5mg vial | US$38.56 | US$7.71 | -14% | — | In stock | Not yet assessed | 23 Sept 2026 |
CJC-1295 CJC-1295 No DAC Peptide Vial | 4 x 2mg (Value Pack) | US$107.62 | US$13.45 | +50% | — | In stock | Not yet assessed | 23 Sept 2026 |
CJC-1295 CJC-1295 DAC Peptide Vial | 4 x 2mg (Value Pack) | US$102.85 | US$12.86 | +43% | — | In stock | Not yet assessed | 23 Sept 2026 |
CJC-1295 CJC-1295 DAC Peptide Vial | 10mg vial | US$110.60 | US$11.06 | +23% | — | In stock | Not yet assessed | 23 Sept 2026 |
CJC-1295 CJC-1295 No DAC Peptide Vial | 10mg vial | US$78.34 | US$7.83 | -13% | — | In stock | Not yet assessed | 23 Sept 2026 |
CJC-1295 CJC-1295 No DAC Peptide Vial | 4 x 5mg (Value Pack) | US$131.10 | US$6.56 | -27% | — | In stock | Not yet assessed | 23 Sept 2026 |
CJC-1295 CJC-1295 DAC Peptide Vial | 4 x 5mg (Value Pack) | US$203.59 | US$10.18 | +13% | — | In stock | Not yet assessed | 23 Sept 2026 |
CJC-1295 CJC-1295 No DAC Peptide Vial | 4 x 10mg (Value Pack) | US$266.36 | US$6.66 | -26% | — | In stock | Not yet assessed | 23 Sept 2026 |
CJC-1295 CJC-1295 DAC Peptide Vial | 4 x 10mg (Value Pack) | US$376.04 | US$9.40 | +4% | — | In stock | Not yet assessed | 23 Sept 2026 |
DSIP DSIP Peptide Vial | 2mg vial | US$22.76 | US$11.38 | +56% | — | In stock | Not yet assessed | 23 Sept 2026 |
DSIP DSIP Pre Mixed Peptide 5mg | 3 cartridges | US$111.14 | US$22.23 | +205% | — | In stock | Not yet assessed | 23 Sept 2026 |
DSIP DSIP Peptide Vial | 5mg vial | US$37.95 | US$7.59 | +4% | — | In stock | Not yet assessed | 23 Sept 2026 |
DSIP DSIP Pre Mixed Peptide 5mg | 1 cartridge | US$41.16 | US$8.23 | +13% | — | In stock | Not yet assessed | 23 Sept 2026 |
DSIP DSIP Pre Mixed Peptide 5mg | 2 cartridges | US$82.33 | US$16.47 | +126% | — | In stock | Not yet assessed | 23 Sept 2026 |
DSIP DSIP Peptide Vial | 10mg vial | US$75.93 | US$7.59 | +4% | — | In stock | Not yet assessed | 23 Sept 2026 |
Epitalon Epithalon Peptide Vial | 10mg vial | US$17.19 | US$1.72 | -49% | — | In stock | Not yet assessed | 23 Sept 2026 |
Epitalon Epithalon Peptide Vial | 4 x 10mg vial (Value Pack) | US$58.45 | US$1.46 | -57% | — | In stock | Not yet assessed | 23 Sept 2026 |
Epitalon Epithalon Pre Mixed Peptide 100mg | 1 cartridge | US$120.41 | US$1.20 | -64% | — | In stock | Not yet assessed | 23 Sept 2026 |
Epitalon Epithalon Pre Mixed Peptide 100mg | 3 cartridges | US$325.11 | US$3.25 | -4% | — | In stock | Not yet assessed | 23 Sept 2026 |
Epitalon Epithalon Peptide Vial | 100mg vial | US$117.19 | US$1.17 | -65% | — | In stock | Not yet assessed | 23 Sept 2026 |
Epitalon Epithalon Pre Mixed Peptide 100mg | 2 cartridges | US$240.83 | US$2.41 | -29% | — | In stock | Not yet assessed | 23 Sept 2026 |
Epitalon Epithalon Peptide Vial | 4 x 100mg vial (value pack) | US$398.45 | US$1.00 | -70% | — | In stock | Not yet assessed | 23 Sept 2026 |
GHK-Cu GHK-Cu Peptide Vial | 5mg vial | US$18.75 | US$3.75 | +363% | — | In stock | Not yet assessed | 23 Sept 2026 |
GHK-Cu GHK-Cu Pre Mixed Peptide | 1 x 5mg cartridge | US$21.98 | US$4.40 | +443% | — | In stock | Not yet assessed | 23 Sept 2026 |
GHK-Cu GHK-Cu Pre Mixed Peptide | 2 x 5mg cartridges | US$43.95 | US$4.40 | +443% | — | In stock | Not yet assessed | 23 Sept 2026 |
GHK-Cu GHK-Cu Pre Mixed Peptide | 3 x 5mg cartridges | US$59.33 | US$3.96 | +388% | — | In stock | Not yet assessed | 23 Sept 2026 |
GHK-Cu GHK-Cu Peptide Vial | 4 x 5mg (Value Pack) | US$63.75 | US$3.19 | +294% | — | In stock | Not yet assessed | 23 Sept 2026 |
GHK-Cu GHK-Cu Pre Mixed Peptide | 1 x 100mg cartridge | US$88.29 | US$0.88 | +9% | — | In stock | Not yet assessed | 23 Sept 2026 |
GHK-Cu GHK-Cu Peptide Vial | 100mg vial | US$84.38 | US$0.84 | +4% | — | In stock | Not yet assessed | 23 Sept 2026 |
GHK-Cu GHK-Cu Pre Mixed Peptide | 2 x 100mg cartridges | US$176.58 | US$0.88 | +9% | — | In stock | Not yet assessed | 23 Sept 2026 |
GHK-Cu GHK-Cu Pre Mixed Peptide | 3 x 100mg cartridges | US$238.38 | US$0.79 | -2% | — | In stock | Not yet assessed | 23 Sept 2026 |
GHK-Cu GHK-Cu Peptide Vial | 4 x 100mg (Value Pack) | US$286.89 | US$0.72 | -11% | — | In stock | Not yet assessed | 23 Sept 2026 |
GHK-Cu PTD-DBM and GHK-Cu Peptide Stack | As listed | US$39.65 | — | — | — | In stock | Not yet assessed | 23 Sept 2026 |
GHRP-2 GHRP-2 Peptide Vial | 5mg vial | US$15.18 | US$3.04 | -23% | — | In stock | Not yet assessed | 23 Sept 2026 |
GHRP-2 GHRP-2 (Pralmorelin) Pre Mixed Peptide 10mg | 3 cartridges | US$73.68 | US$7.37 | +87% | — | In stock | Not yet assessed | 23 Sept 2026 |
GHRP-2 GHRP-2 (Pralmorelin) Pre Mixed Peptide 10mg | 2 cartridges | US$54.58 | US$5.46 | +38% | — | In stock | Not yet assessed | 23 Sept 2026 |
GHRP-2 GHRP-2 Peptide Vial | 10mg vial | US$24.06 | US$2.41 | -39% | — | In stock | Not yet assessed | 23 Sept 2026 |
GHRP-2 GHRP-2 (Pralmorelin) Pre Mixed Peptide 10mg | 1 cartridge | US$27.29 | US$2.73 | -31% | — | In stock | Not yet assessed | 23 Sept 2026 |
GHRP-6 GHRP-6 Peptide Vial | 5mg vial | US$16.86 | US$3.37 | -14% | — | In stock | Not yet assessed | 23 Sept 2026 |
GHRP-6 GHRP-6 Pre Mixed Peptide 10mg | 3 cartridges | US$70.50 | US$7.05 | +81% | — | In stock | Not yet assessed | 23 Sept 2026 |
GHRP-6 GHRP-6 Pre Mixed Peptide 10mg | 1 cartridge | US$26.11 | US$2.61 | -33% | — | In stock | Not yet assessed | 23 Sept 2026 |
GHRP-6 GHRP-6 Pre Mixed Peptide 10mg | 2 cartridges | US$52.23 | US$5.22 | +34% | — | In stock | Not yet assessed | 23 Sept 2026 |
GHRP-6 GHRP-6 Peptide Vial | 10mg vial | US$22.89 | US$2.29 | -41% | — | In stock | Not yet assessed | 23 Sept 2026 |
Hexarelin Hexarelin Pre Mixed Peptide 2mg | 2 cartridges | US$65.06 | US$32.53 | +251% | — | In stock | Not yet assessed | 23 Sept 2026 |
Hexarelin Hexarelin Peptide Vial | 2mg vial | US$18.23 | US$9.12 | -2% | — | In stock | Not yet assessed | 23 Sept 2026 |
Hexarelin Hexarelin Pre Mixed Peptide 2mg | 3 cartridges | US$87.85 | US$43.93 | +374% | — | In stock | Not yet assessed | 23 Sept 2026 |
Hexarelin Hexarelin Pre Mixed Peptide 2mg | 1 cartridge | US$32.54 | US$16.27 | +76% | — | In stock | Not yet assessed | 23 Sept 2026 |
Hexarelin Hexarelin Peptide Vial | 5mg vial | US$36.46 | US$7.29 | -21% | — | In stock | Not yet assessed | 23 Sept 2026 |
IGF-1 LR3 IGF-1 LR3 Pre Mixed Peptide 1mg | 1 cartridge | US$102.48 | US$102.48 | -1% | — | In stock | Not yet assessed | 23 Sept 2026 |
IGF-1 LR3 IGF-1 LR3 Pre Mixed Peptide 1mg | 2 cartridges | US$204.97 | US$204.97 | +98% | — | In stock | Not yet assessed | 23 Sept 2026 |
IGF-1 LR3 IGF-1 LR3 Pre Mixed Peptide 1mg | 3 cartridges | US$276.70 | US$276.70 | +167% | — | In stock | Not yet assessed | 23 Sept 2026 |
IGF-1 LR3 ACE-031 IGF-1 LR3 Vial Stack | As listed | US$130.85 | — | — | — | In stock | Not yet assessed | 23 Sept 2026 |
Ipamorelin Ipamorelin Peptide Vial | 2mg vial | US$15.48 | US$7.74 | +29% | — | In stock | Not yet assessed | 23 Sept 2026 |
Ipamorelin Ipamorelin Pre Mixed Peptide 5mg | 2 cartridges | US$62.53 | US$12.51 | +108% | — | In stock | Not yet assessed | 23 Sept 2026 |
Ipamorelin Ipamorelin Pre Mixed Peptide 5mg | 3 cartridges | US$84.41 | US$16.88 | +181% | — | In stock | Not yet assessed | 23 Sept 2026 |
Ipamorelin Ipamorelin Peptide Vial | 5mg vial | US$28.36 | US$5.67 | -5% | — | In stock | Not yet assessed | 23 Sept 2026 |
Ipamorelin Ipamorelin Pre Mixed Peptide 5mg | 1 cartridge | US$31.26 | US$6.25 | +4% | — | In stock | Not yet assessed | 23 Sept 2026 |
Ipamorelin Ipamorelin Peptide Vial | 4 x 2mg (Value Pack) | US$52.63 | US$6.58 | +10% | — | In stock | Not yet assessed | 23 Sept 2026 |
Ipamorelin HGH Frag Ipamorelin CJC no DAC Blend | 12mg vial | US$72.60 | US$6.05 | +1% | — | In stock | Not yet assessed | 23 Sept 2026 |
Ipamorelin HGH Frag Ipamorelin CJC no DAC Blend | 12mg Vial Value Pack | US$0.00 | US$0.00 | -100% | — | In stock | Not yet assessed | 23 Sept 2026 |
Ipamorelin Ipamorelin Peptide Vial | 4 x 5mg (Value Pack) | US$96.42 | US$4.82 | -20% | — | In stock | Not yet assessed | 23 Sept 2026 |
KPV KPV Pre Mixed Peptide 2mg | 3 cartridges | US$56.50 | US$28.25 | +396% | — | In stock | Not yet assessed | 23 Sept 2026 |
KPV KPV Pre Mixed Peptide 2mg | 1 cartridge | US$20.93 | US$10.47 | +84% | — | In stock | Not yet assessed | 23 Sept 2026 |
KPV KPV Peptide Vial | 2mg vial | US$17.70 | US$8.85 | +55% | — | In stock | Not yet assessed | 23 Sept 2026 |
KPV KPV Pre Mixed Peptide 2mg | 2 cartridges | US$41.85 | US$20.93 | +267% | — | In stock | Not yet assessed | 23 Sept 2026 |
LL-37 LL-37 (Cap-18) Pre Mixed Peptide 5mg | 3 cartridges | US$139.79 | US$27.96 | +82% | — | In stock | Not yet assessed | 23 Sept 2026 |
LL-37 LL-37 Peptide Vial | 5mg vial | US$48.08 | US$9.62 | -38% | — | In stock | Not yet assessed | 23 Sept 2026 |
LL-37 LL-37 (Cap-18) Pre Mixed Peptide 5mg | 1 cartridge | US$51.78 | US$10.36 | -33% | — | In stock | Not yet assessed | 23 Sept 2026 |
LL-37 LL-37 (Cap-18) Pre Mixed Peptide 5mg | 2 cartridges | US$103.55 | US$20.71 | +34% | — | In stock | Not yet assessed | 23 Sept 2026 |
MOTS-c MOTS-C Peptide Vial | 10mg vial | US$37.24 | US$3.72 | -11% | — | In stock | Not yet assessed | 23 Sept 2026 |
MOTS-c MOTS-C Pre Mixed Peptide 10mg | 1 cartridge | US$40.46 | US$4.05 | -4% | — | In stock | Not yet assessed | 23 Sept 2026 |
MOTS-c MOTS-C Pre Mixed Peptide 10mg | 2 cartridges | US$80.93 | US$8.09 | +93% | — | In stock | Not yet assessed | 23 Sept 2026 |
MOTS-c MOTS-C Pre Mixed Peptide 10mg | 3 cartridges | US$109.25 | US$10.93 | +160% | — | In stock | Not yet assessed | 23 Sept 2026 |
MOTS-c MOTS-C Peptide Vial | 4 x 10mg (Value Pack) | US$126.62 | US$3.17 | -25% | — | In stock | Not yet assessed | 23 Sept 2026 |
PT-141 PT-141 Peptide Vial | 10mg vial | US$26.81 | US$2.68 | -39% | — | In stock | Not yet assessed | 23 Sept 2026 |
PT-141 PT-141 10mg Pre Mixed Peptide | 2 cartridges | US$60.08 | US$6.01 | +36% | — | In stock | Not yet assessed | 23 Sept 2026 |
PT-141 PT-141 10mg Pre Mixed Peptide | 3 cartridges | US$81.10 | US$8.11 | +83% | — | In stock | Not yet assessed | 23 Sept 2026 |
PT-141 PT-141 10mg Pre Mixed Peptide | 1 cartridge | US$30.04 | US$3.00 | -32% | — | In stock | Not yet assessed | 23 Sept 2026 |
PT-141 PT-141 Peptide Vial | 2 x 10mg Vial (Twin Pack) | US$0.00 | US$0.00 | -100% | — | In stock | Not yet assessed | 23 Sept 2026 |
PT-141 PT-141 Peptide Vial | 4 x 10mg (Value Pack) | US$91.15 | US$2.28 | -49% | — | In stock | Not yet assessed | 23 Sept 2026 |
PT-141 PT-141 Oxytocin Stack | As listed | US$33.61 | — | — | — | In stock | Not yet assessed | 23 Sept 2026 |
PT-141 Buy Kisspeptin and PT-141 Peptide Stack | As listed | US$46.89 | — | — | — | In stock | Not yet assessed | 23 Sept 2026 |
SS-31 SS-31 Peptide Vial | 10mg vial | US$140.63 | US$14.06 | +134% | — | In stock | Not yet assessed | 23 Sept 2026 |
SS-31 SS-31 Pre Mixed Peptide 25mg | 1 cartridge | US$182.91 | US$7.32 | +22% | — | In stock | Not yet assessed | 23 Sept 2026 |
SS-31 SS-31 Pre Mixed Peptide 25mg | 2 cartridges | US$365.83 | US$14.63 | +144% | — | In stock | Not yet assessed | 23 Sept 2026 |
SS-31 SS-31 Pre Mixed Peptide 25mg | 3 cartridges | US$493.86 | US$19.75 | +229% | — | In stock | Not yet assessed | 23 Sept 2026 |
SS-31 SS-31 Peptide Vial | 50mg vial | US$359.38 | US$7.19 | +20% | — | In stock | Not yet assessed | 23 Sept 2026 |
SS-31 SS-31 Peptide Vial | 2 x 50mg Vial (Twin pack) | US$0.00 | US$0.00 | -100% | — | In stock | Not yet assessed | 23 Sept 2026 |
Selank Selank Pre Mixed Peptide 5mg | 2 cartridges | US$49.88 | US$9.98 | +122% | — | In stock | Not yet assessed | 23 Sept 2026 |
Selank Selank Pre Mixed Peptide 5mg | 3 cartridges | US$67.33 | US$13.47 | +199% | — | In stock | Not yet assessed | 23 Sept 2026 |
Selank Selank Peptide Vial | 5mg vial | US$20.24 | US$4.05 | -10% | — | In stock | Not yet assessed | 23 Sept 2026 |
Selank Selank Pre Mixed Peptide 5mg | 1 cartridge | US$24.94 | US$4.99 | +11% | — | In stock | Not yet assessed | 23 Sept 2026 |
Semax Semax Peptide Vial | 2mg vial | US$19.99 | US$10.00 | +178% | — | In stock | Not yet assessed | 23 Sept 2026 |
Semax Semax Pre Mixed Peptide 2mg | 1 cartridge | US$30.00 | US$15.00 | +317% | — | In stock | Not yet assessed | 23 Sept 2026 |
Semax Semax Pre Mixed Peptide 2mg | 2 cartridges | US$60.00 | US$30.00 | +734% | — | In stock | Not yet assessed | 23 Sept 2026 |
Semax Semax Pre Mixed Peptide 2mg | 3 cartridges | US$81.00 | US$40.50 | +1025% | — | In stock | Not yet assessed | 23 Sept 2026 |
Semax Semax Peptide Vial | 30mg vial | US$53.14 | US$1.77 | -51% | — | In stock | Not yet assessed | 23 Sept 2026 |
Sermorelin Sermorelin Pre Mixed Peptide 2mg | 2 cartridges | US$51.05 | US$25.53 | +218% | — | In stock | Not yet assessed | 23 Sept 2026 |
Sermorelin Sermorelin Pre Mixed Peptide 2mg | 1 cartridge | US$23.53 | US$11.77 | +47% | — | In stock | Not yet assessed | 23 Sept 2026 |
Sermorelin Sermorelin Peptide Vial | 2mg vial | US$21.50 | US$10.75 | +34% | — | In stock | Not yet assessed | 23 Sept 2026 |
Sermorelin Sermorelin Peptide Vial | 2mg Value Pack | US$0.00 | US$0.00 | -100% | — | In stock | Not yet assessed | 23 Sept 2026 |
Sermorelin Sermorelin Pre Mixed Peptide 2mg | 3 cartridges | US$68.92 | US$34.46 | +329% | — | In stock | Not yet assessed | 23 Sept 2026 |
Sermorelin Sermorelin Peptide Vial | 2 x 2mg (Twin Pack) | US$38.70 | US$9.68 | +21% | — | In stock | Not yet assessed | 23 Sept 2026 |
Sermorelin Sermorelin Peptide Vial | 5mg Value Pack | US$0.00 | US$0.00 | -100% | — | In stock | Not yet assessed | 23 Sept 2026 |
Sermorelin Sermorelin Peptide Vial | 5mg vial | US$33.74 | US$6.75 | -16% | — | In stock | Not yet assessed | 23 Sept 2026 |
Sermorelin Sermorelin Peptide Vial | 2 x 5mg (Twin Pack) | US$60.73 | US$6.07 | -24% | — | In stock | Not yet assessed | 23 Sept 2026 |
TB-500 TB500 Peptide Vial | 2mg Value Pack | US$0.00 | US$0.00 | -100% | — | In stock | Not yet assessed | 23 Sept 2026 |
TB-500 TB500 Peptide Vial | 2mg vial | US$17.13 | US$8.57 | +22% | — | In stock | Not yet assessed | 23 Sept 2026 |
TB-500 TB500 Peptide Vial | 2mg Twin Pack | US$30.83 | US$15.42 | +120% | — | In stock | Not yet assessed | 23 Sept 2026 |
TB-500 TB500 Peptide Vial | 5mg vial | US$35.00 | US$7.00 | 0% | — | In stock | Not yet assessed | 23 Sept 2026 |
TB-500 TB-500 Pre Mixed Peptide 5mg | 1 cartridge | US$38.23 | US$7.65 | +9% | — | In stock | Not yet assessed | 23 Sept 2026 |
TB-500 TB-500 Pre Mixed Peptide 5mg | 2 cartridges | US$76.45 | US$15.29 | +118% | — | In stock | Not yet assessed | 23 Sept 2026 |
TB-500 TB-500 Pre Mixed Peptide 5mg | 3 cartridges | US$103.21 | US$20.64 | +195% | — | In stock | Not yet assessed | 23 Sept 2026 |
TB-500 TB500 Peptide Vial | 5mg Value Pack | US$0.00 | US$0.00 | -100% | — | In stock | Not yet assessed | 23 Sept 2026 |
TB-500 TB500 Peptide Vial | 5mg Twin Pack | US$63.00 | US$12.60 | +80% | — | In stock | Not yet assessed | 23 Sept 2026 |
TB-500 TB500 Peptide Vial | 10mg Value Pack | US$0.00 | US$0.00 | -100% | — | In stock | Not yet assessed | 23 Sept 2026 |
TB-500 TB500 Peptide Vial | 10mg vial | US$65.18 | US$6.52 | -7% | — | In stock | Not yet assessed | 23 Sept 2026 |
TB-500 TB500 Peptide Vial | 10mg Twin Pack | US$117.32 | US$11.73 | +68% | — | In stock | Not yet assessed | 23 Sept 2026 |
Tesamorelin Tesamorelin Pre Mixed Peptide 2mg | 1 cartridge | US$33.79 | US$16.90 | +113% | — | In stock | Not yet assessed | 23 Sept 2026 |
Tesamorelin Tesamorelin Pre Mixed Peptide 2mg | 2 cartridges | US$67.60 | US$33.80 | +325% | — | In stock | Not yet assessed | 23 Sept 2026 |
Tesamorelin Tesamorelin Peptide Vial | 2mg vial | US$29.10 | US$14.55 | +83% | — | In stock | Not yet assessed | 23 Sept 2026 |
Tesamorelin Tesamorelin Pre Mixed Peptide 2mg | 3 cartridges | US$91.23 | US$45.62 | +474% | — | In stock | Not yet assessed | 23 Sept 2026 |
Tesamorelin Tesamorelin Peptide Vial | 5mg vial | US$56.45 | US$11.29 | +42% | — | In stock | Not yet assessed | 23 Sept 2026 |
Tesamorelin Tesamorelin Peptide Vial | 10mg vial | US$108.30 | US$10.83 | +36% | — | In stock | Not yet assessed | 23 Sept 2026 |
Thymosin Alpha-1 Thymosin alpha-1 Pre Mixed Peptide 10mg | 2 cartridges | US$147.08 | US$14.71 | +77% | — | In stock | Not yet assessed | 23 Sept 2026 |
Thymosin Alpha-1 Thymosin alpha-1 Pre Mixed Peptide 10mg | 1 cartridge | US$73.54 | US$7.35 | -12% | — | In stock | Not yet assessed | 23 Sept 2026 |
Thymosin Alpha-1 Thymosin alpha-1 Pre Mixed Peptide 10mg | 3 cartridges | US$198.55 | US$19.86 | +138% | — | In stock | Not yet assessed | 23 Sept 2026 |
Thymosin Alpha-1 Thymosin Alpha-1 Peptide Vial | 10mg vial | US$70.31 | US$7.03 | -16% | — | In stock | Not yet assessed | 23 Sept 2026 |
Thymosin Alpha-1 Thymosin Alpha-1 Peptide Vial | 2 x 10mg Vial (Twin Pack) | US$126.55 | US$6.33 | -24% | — | In stock | Not yet assessed | 23 Sept 2026 |
Thymosin Alpha-1 Thymosin Alpha-1 Peptide Vial | 4 x 10mg Vial (Value Pack) | US$239.05 | US$5.98 | -28% | — | In stock | Not yet assessed | 23 Sept 2026 |
Product names, photos, quantities and prices are as publicly listed by the supplier; photos load from the supplier’s own website. “vs market” compares price per mg with the median across tracked suppliers listing the same peptide in the same currency; prices are never converted between currencies. We do not sell these products and give no guidance on their use.
Pros and cons appear here once at least 5 customers have rated the same part of the experience. We don't write them ourselves. Write a review
For readers who want the detail: what Direct SARMS says about testing, the certificates of analysis we hold, and our transparency score. This is separate from the PepFinder rating above.
Transparency review · updated 23 Sept 2026
Direct SARMS is a United States-based research-peptide supplier listing 22 of the peptides we track, priced in USD. Where it does well: publishes a business address; refund, terms and privacy policies published. Where it falls short: prices 22% above the market median per mg; we found no statement of independent testing on its website. Our editorial score is 5.7/10, provisional until more of our criteria have been assessed.
Transparency score
Testing transparency
Testing claims and COAs
Testing claims and COAs
–
Business transparency
Company identity, contact details, sourced evidence
Company identity, contact details, sourced evidence
4.7
Shipping and policies
Delivery information, refund, terms and privacy
Delivery information, refund, terms and privacy
7.5
Longevity
About 7 years online
About 7 years online
10.0
Customer reviews
No reviews yet
No reviews yet
–
Value for money· not scored
22% above the market median per mg
22% above the market median per mg
4.8
Out of 10. A dash means not assessed yet. Value compares listed prices per mg with other suppliers in the same currency and does not affect the score. How we score
Out of 10 · methodology v1 · updated 23 Sept 2026 · 37% of criteria assessed
Testing, documentation and business transparency. Separate from the PepFinder rating. Paid plans and sponsorship cannot change it. How it is calculated
Testing transparency
Business transparency — 4.3
Documentation — 5.0
User reviews
No approved reviews yet.
Customer service
Not yet assessed by the editorial team.
Shipping transparency — 5.0
Longevity — 10.0
Policy transparency — 10.0
We record what testing documents state and where they came from. We do not test products, and a certificate is not evidence that a product is safe for any use.
We cannot vouch for any supplier, but we can report what the record shows. Direct SARMS meets 4 of the 9 checks we make; points to be aware of: independent testing. Each check, and its source, is listed on this page.
