Direct Peptides vs PharmaLabGlobal
PharmaLabGlobal has the higher PepFinder Score (6.8 vs 6.4). Both list 54 of the same peptides. Neither can pay to change the comparison.
| Direct PeptidesVisit store | ||
|---|---|---|
| PepFinder Score | 6.4 | 6.8 |
| Trustpilot | No score found | 3.7 Trustpilot(1) |
| Customer rating | No reviews yet | No reviews yet |
| Would order again | Needs 5+ reviews | Needs 5+ reviews |
| Product selection | 10.0/10 58 peptides · 317 products | 8.2/10 57 peptides · 305 products |
| Pricing and value | 4.5/10 31% more expensive than average per mg | 4.6/10 27% more expensive than average per mg |
| Delivery | Not rated yet | 10.0/10 delivery? Orders are processed within 24-48 hours |
| Payment options | 7.0/10 Bank transferCardZelle | 5.0/10 Bank transfer |
| Customer support | 5.0/10 None found yet | 5.0/10 Live chat |
| Website experience | Not rated yet | Not rated yet |
| Reliability | 7.0/10 | 7.5/10 |
| Packaging | Not rated yet | Not rated yet |
| Ships from | Not stated | Not stated |
| Ships to | Not stated | Austria, Belgium, Bulgaria, Switzerland, Cyprus, Czechia, Germany, Denmark, Estonia, Spain, Finland, France, United Kingdom, Greece, Croatia, Hungary, Ireland, Iceland, Italy, Liechtenstein, Lithuania, Luxembourg, Latvia, Malta, Netherlands, Norway, Poland, Portugal, Romania, Sweden, Slovenia, Slovakia |
| Median price per mg | £6.38 | £5.70 |
| Reported delivered | No order reports | No order reports |
| Median delivery (reported) | Needs 3+ reports | Needs 3+ reports |
| Support replied (reported) | No support reports | No support reports |
The shaded cell is the higher rating in that row. Each rating's source (automated data, customer reviews or editorial) is shown on the supplier's profile.
Testing & transparency (optional detail)
| Direct Peptides | ||
|---|---|---|
| Transparency Score | 3.3Provisional | 5.3Provisional |
| Testing transparency | – | – |
| Company transparency | 2.7 | 2.7 |
| Documentation | 2.8 | 5.3 |
| Third-party testing stated | ✓ Yes | Not yet assessed |
| Publishes COAs | Not yet assessed | Not yet assessed |
| Batch-specific COAs | Not yet assessed | Not yet assessed |
| COAs reviewed by us | 0 | 0 |
| Verification | Not verified | Not verified |
| Company registration | Not published | Not published |
| Years tracked | 0.0 | 0.0 |
| Refund policy clear | Not yet assessed | Not yet assessed |
Full profiles: Direct Peptides · PharmaLabGlobal · add more suppliers
Supplier and market information only; not medical advice.