
PharmaLabGlobal
Location not stated · uk.pharmalabglobal.com · last reviewed 23 Sept 2026
PepFinder rating
Quick summary
- Overall rating
- 7.0/10
- Customer rating
- No reviews yet
- Product selection
- 21 peptides listed · 8.1/10
- Prices
- 8% more expensive than average per mg
- Typical delivery
- Stated: delivery? Orders are processed within 24-48 hours
- Payment methods
- Bank transfer
- Support channels
- Live chat
- Ships from
- Not stated
- Ships to
- United Kingdom
- Would order again
- Needs 5+ reviews
PharmaLabGlobal customer reviews
Reviews are moderated before publication. Suppliers can reply but cannot remove them. Review policy
Ratings by category
How we rateProduct selection
8.1/10- Lists 21 of the peptides we track across 105 products
- 100% of listings with a known stock status are in stock
Pricing and value
5.5/10- Median price per mg is 8% above the same-currency market median, across 99 comparable listings
Delivery
10.0/10- States delivery within 2 days (“delivery? Orders are processed within 24-48 hours”)
Payment options
5.0/10- 1 payment method shown across 1 type of payment
Customer support
5.0/10- Offers 1 contact channel: Live chat
Website experience
Not rated yet- Rated by customers. Not enough reviews yet.
Reliability
6.5/10- Online for more than a year
- Publishes contact details
- We found no refund or returns policy
Packaging
Not rated yet- Rated by customers. Not enough reviews yet.
Each rating shows where it comes from. Automated data is what we read from the supplier's website and listings; customer ratings take over as reviews come in. No customer has reviewed this supplier yet. Be the first. Payment for a listing never changes a rating.
Is PharmaLabGlobal legit? What we can check
No website can promise that a supplier is trustworthy. These are the checks we can make from public records, the supplier’s own website and our reviews. They are the same checks as in our guide to spotting an unreliable supplier.
Named company (Not known)
Not yet checked.
Website history (In place)
Domain first seen 2 years ago.
Ways to get in touch (In place)
Live chat.
Written policies (In place)
terms published.
Independent testing (Be aware)
No certificates of analysis on file.
PepFinder verification (Not known)
Not verified. Most suppliers are not; verification is voluntary.
Regulator notices and warnings (In place)
None found in our records.
Card payments (Be aware)
No card payment shown (Bank transfer). Other methods may offer no way to reverse a payment.
Customer reviews (Not known)
No reviews on PepFinder yet.
Listed catalogue and prices
105 products · last checked 23 Sept 2026| Product (as listed) | Quantity | Price | Per mg | vs market | 90-day | Stock | COA | Checked |
|---|---|---|---|---|---|---|---|---|
AOD-9604 AOD-9604 Peptide Vial | 2mg Vial | £18.86 | £9.43 | +30% | — | In stock | Not yet assessed | 23 Sept 2026 |
AOD-9604 AOD-9604 Peptide Vial | 2 x 2mg Twin Pack | £0.00 | £0.00 | -100% | — | In stock | Not yet assessed | 23 Sept 2026 |
AOD-9604 AOD-9604 Peptide Vial | 5mg Vial | £48.20 | £9.64 | +33% | — | In stock | Not yet assessed | 23 Sept 2026 |
AOD-9604 AOD-9604 Peptide Vial | 4 x 2mg Multipack | £64.12 | £8.02 | +11% | — | In stock | Not yet assessed | 23 Sept 2026 |
AOD-9604 AOD-9604 Peptide Vial | 10mg Vial | £64.88 | £6.49 | -11% | — | In stock | Not yet assessed | 23 Sept 2026 |
AOD-9604 AOD-9604 Peptide Vial | 2 x 5mg Twin Pack | £0.00 | £0.00 | -100% | — | In stock | Not yet assessed | 23 Sept 2026 |
AOD-9604 AOD-9604 Peptide Vial | 2 x 10mg Twin Pack | £0.00 | £0.00 | -100% | — | In stock | Not yet assessed | 23 Sept 2026 |
AOD-9604 AOD-9604 Peptide Vial | 4 x 5mg Multipack | £163.88 | £8.19 | +13% | — | In stock | Not yet assessed | 23 Sept 2026 |
AOD-9604 AOD-9604 Peptide Vial | 4 x 10mg Multipack | £220.59 | £5.51 | -24% | — | In stock | Not yet assessed | 23 Sept 2026 |
BPC-157 BPC-157 Peptide Vial | 2mg Vial | £11.99 | £6.00 | +94% | — | In stock | Not yet assessed | 23 Sept 2026 |
BPC-157 BPC-157 Peptide Vial | 2 x 2mg Twin Pack | £0.00 | £0.00 | -100% | — | In stock | Not yet assessed | 23 Sept 2026 |
BPC-157 BPC-157 Peptide Vial | 5mg Vial | £19.75 | £3.95 | +28% | — | In stock | Not yet assessed | 23 Sept 2026 |
BPC-157 BPC-157 Peptide Vial | 4 x 2mg Vial Multipack | £0.00 | £0.00 | -100% | — | In stock | Not yet assessed | 23 Sept 2026 |
BPC-157 BPC-157 Peptide Vial | 2 x 5mg Twin Pack | £0.00 | £0.00 | -100% | — | In stock | Not yet assessed | 23 Sept 2026 |
BPC-157 BPC-157 Peptide Vial | 10mg Vial | £34.33 | £3.43 | +11% | — | In stock | Not yet assessed | 23 Sept 2026 |
BPC-157 BPC-157 Peptide Vial | 2 x 10mg Twin Pack | £0.00 | £0.00 | -100% | — | In stock | Not yet assessed | 23 Sept 2026 |
BPC-157 BPC-157 Peptide Vial | 4 x 5mg Vial Multipack | £0.00 | £0.00 | -100% | — | In stock | Not yet assessed | 23 Sept 2026 |
BPC-157 BPC-157 Peptide Vial | 4 x 10mg Vial Multipack | £0.00 | £0.00 | -100% | — | In stock | Not yet assessed | 23 Sept 2026 |
CJC-1295 CJC-1295 DAC Peptide Vial | 2mg Vial | £24.73 | £12.37 | +63% | — | In stock | Not yet assessed | 23 Sept 2026 |
CJC-1295 CJC-1295 No DAC Peptide Vial | 2mg Vial | £18.50 | £9.25 | +22% | — | In stock | Not yet assessed | 23 Sept 2026 |
CJC-1295 CJC-1295 DAC Peptide Vial | 2mg Vial Twin Pack | £44.51 | £22.26 | +193% | — | In stock | Not yet assessed | 23 Sept 2026 |
CJC-1295 HGH Fragment 176-191 CJC-1295 DAC Blend | 2.5mg Vial | £21.61 | £8.64 | +14% | — | In stock | Not yet assessed | 23 Sept 2026 |
CJC-1295 HGH Fragment 176-191 CJC-1295 No DAC Peptide Vial | 2.5mg Vial | £21.61 | £8.64 | +14% | — | In stock | Not yet assessed | 23 Sept 2026 |
CJC-1295 CJC-1295 DAC Peptide Vial | 5mg Vial Twin Pack | £87.17 | £17.43 | +129% | — | In stock | Not yet assessed | 23 Sept 2026 |
CJC-1295 CJC-1295 DAC Peptide Vial | 5mg Vial | £48.43 | £9.69 | +27% | — | In stock | Not yet assessed | 23 Sept 2026 |
CJC-1295 CJC-1295 No DAC Peptide Vial | 5mg Vial | £32.50 | £6.50 | -15% | — | In stock | Not yet assessed | 23 Sept 2026 |
CJC-1295 CJC-1295 No DAC Peptide Vial | 4 x 2mg Vial Multipack | £62.90 | £7.86 | +3% | — | In stock | Not yet assessed | 23 Sept 2026 |
CJC-1295 CJC-1295 DAC Peptide Vial | 10mg Vial | £89.01 | £8.90 | +17% | — | In stock | Not yet assessed | 23 Sept 2026 |
CJC-1295 CJC-1295 No DAC Peptide Vial | 10mg Vial | £65.50 | £6.55 | -14% | — | In stock | Not yet assessed | 23 Sept 2026 |
CJC-1295 CJC-1295 DAC Peptide Vial | 10mg Vial Twin Pack | £160.22 | £16.02 | +111% | — | In stock | Not yet assessed | 23 Sept 2026 |
CJC-1295 HGH Fragment 176-191 CJC-1295 DAC Blend | 4 x 2.5mg Multipack | £73.47 | £7.35 | -3% | — | In stock | Not yet assessed | 23 Sept 2026 |
CJC-1295 HGH Fragment 176-191 CJC-1295 No DAC Peptide Vial | 4 x 2.5mg Multipack | £73.47 | £7.35 | -3% | — | In stock | Not yet assessed | 23 Sept 2026 |
CJC-1295 CJC-1295 No DAC Peptide Vial | 4 x 5mg Vial Multipack | £110.50 | £5.53 | -27% | — | In stock | Not yet assessed | 23 Sept 2026 |
CJC-1295 CJC-1295 No DAC Peptide Vial | 4 x 10mg Vial Multipack | £222.70 | £5.57 | -27% | — | In stock | Not yet assessed | 23 Sept 2026 |
DSIP DSIP Peptide Vial | 2mg Vial | £21.52 | £10.76 | +284% | — | In stock | Not yet assessed | 23 Sept 2026 |
DSIP DSIP Peptide Vial | 5mg Vial | £35.17 | £7.03 | +151% | — | In stock | Not yet assessed | 23 Sept 2026 |
DSIP DSIP Peptide Vial | 4 x 2mg Multipack | £73.17 | £9.15 | +227% | — | In stock | Not yet assessed | 23 Sept 2026 |
DSIP DSIP Peptide Vial | 10mg Vial | £53.02 | £5.30 | +89% | — | In stock | Not yet assessed | 23 Sept 2026 |
Epitalon Epithalon | 10mg Vial | £14.28 | £1.43 | -23% | — | In stock | Not yet assessed | 23 Sept 2026 |
Epitalon Epithalon | 4 x 10mg Multipack | £48.55 | £1.21 | -34% | — | In stock | Not yet assessed | 23 Sept 2026 |
Epitalon Epithalon | 100mg Vial | £94.28 | £0.94 | -49% | — | In stock | Not yet assessed | 23 Sept 2026 |
Epitalon Epithalon | 4 x 100mg Multipack | £320.55 | £0.80 | -57% | — | In stock | Not yet assessed | 23 Sept 2026 |
Epitalon Epithalon Thymalin Peptide Combo | As listed | £39.78 | — | — | — | In stock | Not yet assessed | 23 Sept 2026 |
GHK-Cu GHK-Cu (Copper peptide) | 5mg Vial | £15.53 | £3.11 | +522% | — | In stock | Not yet assessed | 23 Sept 2026 |
GHK-Cu GHK-Cu (Copper peptide) | Twin Pack 5mg Vial | £27.95 | £5.59 | +1019% | — | In stock | Not yet assessed | 23 Sept 2026 |
GHK-Cu GHK-Cu (Copper peptide) | 100mg Vial | £68.03 | £0.68 | +36% | — | In stock | Not yet assessed | 23 Sept 2026 |
GHK-Cu GHK-Cu (Copper peptide) | Twin Pack 100mg Vial | £122.45 | £1.22 | +145% | — | In stock | Not yet assessed | 23 Sept 2026 |
GHK-Cu PTD-DBM GHK-Cu Peptide Combo | As listed | £32.68 | — | — | — | In stock | Not yet assessed | 23 Sept 2026 |
GHK-Cu GHK-Cu Topical Peptide | As listed | £101.59 | — | — | — | In stock | Not yet assessed | 23 Sept 2026 |
GHRP-2 GHRP-2 Peptide Vial | 5mg Vial | £12.47 | £2.49 | +28% | — | In stock | Not yet assessed | 23 Sept 2026 |
GHRP-2 GHRP-2 Peptide Vial | 10mg Vial | £19.94 | £1.99 | +3% | — | In stock | Not yet assessed | 23 Sept 2026 |
GHRP-2 GHRP-2 Peptide Vial | 4 x 5mg Multipack | £42.40 | £2.12 | +9% | — | In stock | Not yet assessed | 23 Sept 2026 |
GHRP-2 GHRP-2 Peptide Vial | 4 x 10mg Multipack | £67.80 | £1.69 | -13% | — | In stock | Not yet assessed | 23 Sept 2026 |
GHRP-6 GHRP-6 | 5mg Vial | £9.46 | £1.89 | -0% | — | In stock | Not yet assessed | 23 Sept 2026 |
GHRP-6 GHRP-6 | 10mg Vial | £13.65 | £1.37 | -28% | — | In stock | Not yet assessed | 23 Sept 2026 |
Hexarelin Hexarelin | 2mg Vial | £10.57 | £5.29 | -12% | — | In stock | Not yet assessed | 23 Sept 2026 |
Hexarelin Hexarelin | 5mg Vial | £20.79 | £4.16 | -31% | — | In stock | Not yet assessed | 23 Sept 2026 |
IGF-1 LR3 IGF-1 LR3 | 0.1mg Vial | £26.50 | £265.00 | +430% | — | In stock | Not yet assessed | 23 Sept 2026 |
IGF-1 LR3 IGF-1 LR3 | Twin Pack 0.1mg Vial | £0.00 | £0.00 | -100% | — | In stock | Not yet assessed | 23 Sept 2026 |
IGF-1 LR3 IGF-1 LR3 | Twin Pack 1mg Vial | £0.00 | £0.00 | -100% | — | In stock | Not yet assessed | 23 Sept 2026 |
IGF-1 LR3 IGF-1 LR3 | 1mg Vial | £101.23 | £101.23 | +103% | — | In stock | Not yet assessed | 23 Sept 2026 |
IGF-1 LR3 ACE-031 IGF-1 LR3 Peptide Combo | As listed | £105.63 | — | — | — | In stock | Not yet assessed | 23 Sept 2026 |
Ipamorelin Ipamorelin | 2mg Vial | £12.91 | £6.46 | +58% | — | In stock | Not yet assessed | 23 Sept 2026 |
Ipamorelin Ipamorelin | 5mg Vial | £23.22 | £4.64 | +13% | — | In stock | Not yet assessed | 23 Sept 2026 |
Ipamorelin Ipamorelin | 4 x 2mg Vial Multipack | £0.00 | £0.00 | -100% | — | In stock | Not yet assessed | 23 Sept 2026 |
Ipamorelin Ipamorelin | 4 x 5mg Vial Multipack | £0.00 | £0.00 | -100% | — | In stock | Not yet assessed | 23 Sept 2026 |
KPV KPV | 2mg Vial | £13.51 | £6.76 | +59% | — | In stock | Not yet assessed | 23 Sept 2026 |
KPV KPV | 4 x 2mg Vial Multipack | £45.93 | £5.74 | +35% | — | In stock | Not yet assessed | 23 Sept 2026 |
LL-37 LL-37 (Cap-18) | 5mg Vial | £39.37 | £7.87 | +6% | — | In stock | Not yet assessed | 23 Sept 2026 |
MOTS-c Mots-c Peptide | 10mg Vial | £30.32 | £3.03 | +17% | — | In stock | Not yet assessed | 23 Sept 2026 |
MOTS-c Mots-c Peptide | 4 x 10mg Multipack | £103.09 | £2.58 | -1% | — | In stock | Not yet assessed | 23 Sept 2026 |
PT-141 PT-141 (Bremelanotide) | 10mg Vial | £21.98 | £2.20 | +10% | — | In stock | Not yet assessed | 23 Sept 2026 |
PT-141 PT-141 (Bremelanotide) | 4 x 10mg Vial Multipack | £0.00 | £0.00 | -100% | — | In stock | Not yet assessed | 23 Sept 2026 |
PT-141 Oxytocin PT-141 Peptide Combo | As listed | £27.85 | — | — | — | In stock | Not yet assessed | 23 Sept 2026 |
PT-141 Kisspeptin PT-141 Peptide Combo | As listed | £40.36 | — | — | — | In stock | Not yet assessed | 23 Sept 2026 |
Selank Selank | 5mg Vial | £16.63 | £3.33 | +11% | — | In stock | Not yet assessed | 23 Sept 2026 |
Selank Selank | 4 x 5mg Vial Multipack | £56.54 | £2.83 | -6% | — | In stock | Not yet assessed | 23 Sept 2026 |
Semax Semax | 2mg Vial | £15.59 | £7.80 | +105% | — | In stock | Not yet assessed | 23 Sept 2026 |
Semax Semax | Twin Pack 2mg Vial | £28.06 | £14.03 | +269% | — | In stock | Not yet assessed | 23 Sept 2026 |
Semax Semax | 30mg Vial | £50.42 | £1.68 | -56% | — | In stock | Not yet assessed | 23 Sept 2026 |
Semax Semax | Twin Pack 30mg Vial | £90.76 | £3.03 | -20% | — | In stock | Not yet assessed | 23 Sept 2026 |
Sermorelin Sermorelin | 2mg Vial | £19.75 | £9.88 | +70% | — | In stock | Not yet assessed | 23 Sept 2026 |
Sermorelin Sermorelin | Twin Pack 2mg Vial | £35.55 | £17.78 | +206% | — | In stock | Not yet assessed | 23 Sept 2026 |
Sermorelin Sermorelin | Twin Pack 5mg Vial | £56.50 | £11.30 | +95% | — | In stock | Not yet assessed | 23 Sept 2026 |
Sermorelin Sermorelin | 5mg Vial | £31.39 | £6.28 | +8% | — | In stock | Not yet assessed | 23 Sept 2026 |
Sermorelin Sermorelin | 4 x 2mg Multipack | £0.00 | £0.00 | -100% | — | In stock | Not yet assessed | 23 Sept 2026 |
Sermorelin Sermorelin | 4 x 5mg Multipack | £0.00 | £0.00 | -100% | — | In stock | Not yet assessed | 23 Sept 2026 |
TB-500 TB500 | 2mg Vial | £14.23 | £7.12 | +55% | — | In stock | Not yet assessed | 23 Sept 2026 |
TB-500 TB500 | 2 x 2mg Twin Pack | £25.61 | £6.40 | +39% | — | In stock | Not yet assessed | 23 Sept 2026 |
TB-500 TB500 | 5mg Vial | £28.53 | £5.71 | +24% | — | In stock | Not yet assessed | 23 Sept 2026 |
TB-500 TB500 | 4 x 2mg Multipack | £0.00 | £0.00 | -100% | — | In stock | Not yet assessed | 23 Sept 2026 |
TB-500 TB500 | 2 x 5mg Twin Pack | £51.35 | £5.14 | +12% | — | In stock | Not yet assessed | 23 Sept 2026 |
TB-500 TB500 | 10mg Vial | £52.53 | £5.25 | +14% | — | In stock | Not yet assessed | 23 Sept 2026 |
TB-500 TB500 | 4 x 5mg Multipack | £0.00 | £0.00 | -100% | — | In stock | Not yet assessed | 23 Sept 2026 |
TB-500 TB500 | 2 x 10mg Twin Pack | £94.55 | £4.73 | +3% | — | In stock | Not yet assessed | 23 Sept 2026 |
TB-500 TB500 | 4 x 10mg Multipack | £0.00 | £0.00 | -100% | — | In stock | Not yet assessed | 23 Sept 2026 |
Tesamorelin Tesamorelin | 2mg Vial | £24.67 | £12.34 | +109% | — | In stock | Not yet assessed | 23 Sept 2026 |
Tesamorelin Tesamorelin | 2 x 2mg Vial Twin Pack | £0.00 | £0.00 | -100% | — | In stock | Not yet assessed | 23 Sept 2026 |
Tesamorelin Tesamorelin | 5mg Vial | £46.84 | £9.37 | +59% | — | In stock | Not yet assessed | 23 Sept 2026 |
Tesamorelin Tesamorelin | 2 x 5mg Vial Twin Pack | £0.00 | £0.00 | -100% | — | In stock | Not yet assessed | 23 Sept 2026 |
Tesamorelin Tesamorelin | 10mg Vial | £89.85 | £8.99 | +52% | — | In stock | Not yet assessed | 23 Sept 2026 |
Tesamorelin Tesamorelin | 2 x 10mg Vial Twin Pack | £0.00 | £0.00 | -100% | — | In stock | Not yet assessed | 23 Sept 2026 |
Thymosin Alpha-1 Thymosin Alpha-1 | 10mg Vial Twin Pack | £0.00 | £0.00 | -100% | — | In stock | Not yet assessed | 23 Sept 2026 |
Thymosin Alpha-1 Thymosin Alpha-1 | 10mg Vial | £56.78 | £5.68 | +18% | — | In stock | Not yet assessed | 23 Sept 2026 |
Thymosin Alpha-1 Thymosin Alpha-1 | 4 x 10mg Multipack | £193.05 | £4.83 | 0% | — | In stock | Not yet assessed | 23 Sept 2026 |
Product names, photos, quantities and prices are as publicly listed by the supplier; photos load from the supplier’s own website. “vs market” compares price per mg with the median across tracked suppliers listing the same peptide in the same currency; prices are never converted between currencies. We do not sell these products and give no guidance on their use.
What customers say
Pros and cons appear here once at least 5 customers have rated the same part of the experience. We don't write them ourselves. Write a review
Company information
- Trading name
- PharmaLabGlobal
- Location
- Not stated on the supplier's website
- Domain first seen
- 5 Feb 2024
- First tracked by us
- 23 Sept 2026
- Estimated years active
- 2.6 years
- Website
- uk.pharmalabglobal.com
Shipping, payment and policies
Testing & transparency
For readers who want the detail: what PharmaLabGlobal says about testing, the certificates of analysis we hold, and our transparency score. This is separate from the PepFinder rating above.
Transparency review · updated 23 Sept 2026
PharmaLabGlobal: testing and transparency
PharmaLabGlobal is a research-peptide supplier serving United Kingdom listing 21 of the peptides we track, priced in GBP. Where it does well: states delivery times (“delivery? Orders are processed within 24-48 hours”). Where it falls short: only bank transfer shown: no card payments with chargeback protection; we found no statement of independent testing on its website. Our editorial score is 4.9/10, provisional until more of our criteria have been assessed.
Transparency score
What we like
- States delivery times (“delivery? Orders are processed within 24-48 hours”)
What to be aware of
- Only bank transfer shown: no card payments with chargeback protection
- We found no statement of independent testing on its website
- We found no published certificates of analysis
- We found no company name or registration number on its website
- We found no refund or returns policy
Rating breakdown
Testing transparency
Testing claims and COAs
Testing claims and COAs
–
Business transparency
Company identity, contact details, sourced evidence
Company identity, contact details, sourced evidence
3.9
Shipping and policies
Delivery information, refund, terms and privacy
Delivery information, refund, terms and privacy
8.3
Longevity
About 2 years online
About 2 years online
6.2
Customer reviews
No reviews yet
No reviews yet
–
Value for money· not scored
8% above the market median per mg
8% above the market median per mg
5.5
Out of 10. A dash means not assessed yet. Value compares listed prices per mg with other suppliers in the same currency and does not affect the score. How we score
Key facts
- Based in
- Not stated on its website
- Serves
- United Kingdom
- Peptides listed
- 21
- Currencies
- GBP
- Payment methods
- Bank transfer
- Delivery
- delivery? Orders are processed within 24-48 hours
- Online since
- 2024
- Testing labs named
- None found
Transparency score
Out of 10 · methodology v1 · updated 23 Sept 2026 · 34% of criteria assessed
Testing, documentation and business transparency. Separate from the PepFinder rating. Paid plans and sponsorship cannot change it. How it is calculated
Show every factor
Testing transparency
- ? Publishes certificates of analysisnot assessed
- ? COAs are batch-specificnot assessed
- ? States third-party (independent) testingnot assessed
- ✕ Names the testing laboratories0/10
- ? Laboratory accreditation is identifiablenot assessed
- ✕ COAs reviewed by us in the last 12 months0/15
Business transparency — 2.7
- ? Legal entity behind the site is disclosednot assessed
- ✕ Company registration number published0/25
- ✕ Registry status is active0/10
- ✕ VAT number published0/5
- ? Business address is publicnot assessed
- ✓ Contact details are public15/15
- ? Manufacturing/source location disclosednot assessed
Documentation — 5.0
- ✓ Sourced evidence on record40/40
- ◐ Share of evidence independently verified2.7/30
- ? Batch numbers are publicnot assessed
- ✕ A testing document checked in the last 6 months0/15
User reviews
No approved reviews yet.
Customer service
Not yet assessed by the editorial team.
Shipping transparency — 10.0
- ? Shipping policy is clearnot assessed
- ✓ Delivery estimate stated30/30
- ✓ Shipping destinations listed30/30
Longevity — 6.2
- ✓ Earliest recorded activity 2.6 years ago
Policy transparency — 6.7
- ? Refund policy is clearnot assessed
- ? Terms of sale are clearnot assessed
- ✕ Refund or returns policy published0/20
- ✓ Terms of sale published20/20
- ✓ Privacy policy published20/20
Testing transparency
- Publishes certificates of analysis
- Not yet assessed
- Batch-specific COAs
- Not yet assessed
- States third-party testing
- Not yet assessed
- Laboratories named
- None named
- Lab accreditation identifiable
- Not yet assessed
- Batch numbers public
- Not yet assessed
- Manufacturing/source location disclosed
- Not yet assessed
We record what testing documents state and where they came from. We do not test products, and a certificate is not evidence that a product is safe for any use.
PharmaLabGlobal: common questions
Is PharmaLabGlobal legit?
We cannot vouch for any supplier, but we can report what the record shows. PharmaLabGlobal meets 4 of the 9 checks we make; points to be aware of: independent testing, card payments. Each check, and its source, is listed on this page.
Which countries does PharmaLabGlobal ship to?
PharmaLabGlobal states that it ships to United Kingdom. Check the supplier's own shipping policy before ordering.
Does PharmaLabGlobal publish certificates of analysis?
We have not found any certificates of analysis published by PharmaLabGlobal.
What payment methods does PharmaLabGlobal accept?
The website shows: Bank transfer.
How long does PharmaLabGlobal take to deliver?
PharmaLabGlobal states: "delivery? Orders are processed within 24-48 hours".
Supplier history
- 23 Sept 2026Editorial score changed from 4.3 to 4.9Scores recomputed
- 23 Sept 2026Editorial score changed from 2.5 to 4.3Importer evidence pass: testing claims, contact, company identity, domain age, logos
- 23 Sept 2026Supplier added to the directoryFound in search results and read from its own website by the catalogue importer. Pending editorial review.
Evidence and sources
| Topic | Claim | Basis | Captured | Last verified | Source |
|---|---|---|---|---|---|
| Contact details | The website offers these ways to contact support: Live chat. importer:support-channels | Supplier-stated | 23 Sept 2026 | 23 Sept 2026 | Customer support channels |
| Pricing | 105 peptide listings read from the supplier's own catalogue (woocommerce). Prices and stock are as the site listed them at capture. | Supplier-stated | 23 Sept 2026 | 23 Sept 2026 | Supplier's public product catalogue |
| Domain | The Internet Archive's earliest capture of uk.pharmalabglobal.com is dated 2024-02-05. importer:archive-first-seen | Verified fact | 23 Sept 2026 | 23 Sept 2026 | Internet Archive: first capture |
| Shipping policy | The website states: “…delivery? Orders are processed within 24-48 hours…” importer:delivery | Supplier-stated | 23 Sept 2026 | 23 Sept 2026 | States a delivery time |
| Contact details | The website publishes a contact page. importer:contact | Supplier-stated | 23 Sept 2026 | 23 Sept 2026 | Publishes contact details |
| Other | The website shows these payment methods: Bank transfer. importer:payments | Supplier-stated | 23 Sept 2026 | 23 Sept 2026 | Payment methods shown |
| Pricing | 105 peptide listings read from the supplier's own catalogue (woocommerce). Prices and stock are as the site listed them at capture. | Supplier-stated | 23 Sept 2026 | 23 Sept 2026 | Supplier's public product catalogue |
| Shipping policy | Recorded as serving the UK: its catalogue is priced in GBP and it appears in the UK search results. Where the business is based is not stated on its website. | Editorial assessment | 23 Sept 2026 | 23 Sept 2026 | Source |
| Terms | The supplier's homepage links to a terms policy page. | Supplier-stated | 23 Sept 2026 | 23 Sept 2026 | Linked from the supplier's homepage |
| Pricing | 105 peptide listings read from the supplier's own catalogue (woocommerce). Prices and stock are as the site listed them at capture. | Supplier-stated | 23 Sept 2026 | 23 Sept 2026 | Supplier's public product catalogue |
| Shipping policy | The supplier's homepage links to a shipping policy page. | Supplier-stated | 23 Sept 2026 | 23 Sept 2026 | Linked from the supplier's homepage |
Verified fact: checked by us against an independent source. Supplier-stated: what the supplier says, not independently confirmed. User report: submitted by a user. Editorial assessment: our judgement. Spotted an error? Request a correction.
This page provides supplier and market information only and is not medical advice. Disclaimer